DOSSIER TOP 2000

16e EDITIE 2014

Radio 2 - NL; 25-31 december 2014

                  Lijst jaren 80

Het aantal nummers uit de jaren '80 bleef ongeveer gelijk.

2014 titel artiest jaar 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
1 14 Brothers In Arms Dire Straits 1985 11 11 15 19 21 13 19 20 19 15 11 9 7 22 28
2 16 The River Bruce Springsteen 1981 7 15 10 30 30 21 11 40 27 20 30 19 26 33 48
3 28 Old And Wise The Alan Parsons Project 1982 31 21 20 10 18 8 9 11 9 11 9 8 13 28 24
4 45 With Or Without You U2 1987 47 53 86 62 62 46 48 48 47 38 40 35 52 26 51
5 49 A Forest The Cure 1980 50 42 76 69 68 71 71 85 87 62 61 67 82 44 0
6 51 Africa Toto 1982 28 62 87 97 100 66 110 75 70 63 52 39 33 49 34
7 52 Telegraph Road Dire Straits 1982 52 73 97 73 81 371 85 329 0 0 0 0 0 0 0
8 60 Over De Muur Klein Orkest 1984 84 71 83 56 47 52 64 47 48 56 59 50 54 38 32
9 62 Sunday Bloody Sunday U2 1985 62 55 66 55 57 41 65 41 39 29 37 24 31 13 18
10 65 Sweet Child O' Mine Guns N' Roses 1988 58 57 67 103 89 890 144 0 0 0 0 0 0 0 0
11 70 Private Investigations Dire Straits 1982 66 49 47 36 37 25 35 31 29 24 17 7 14 19 57
12 71 Purple Rain Prince 1984 77 74 80 79 169 132 148 126 152 104 160 120 160 90 54
13 83 Goodnight Saigon Billy Joel 1983 90 80 62 38 53 32 38 51 34 22 25 18 8 11 14
14 85 The Rose Bette Midler 1980 105 86 35 29 33 27 24 34 32 36 44 43 30 35 47
15 86 Fragile Sting 1988 74 78 111 110 117 98 115 90 98 105 99 118 99 249 136
16 97 In The Air Tonight Phil Collins 1981 106 102 115 113 109 95 143 102 106 75 56 81 81 127 72
17 100 Who Wants To Live Forever Queen 1986 100 134 94 87 77 62 120 74 74 50 45 22 34 23 30
18 103 Belfast Child Simple Minds 1989 102 110 125 119 116 114 159 116 118 89 79 62 69 116 0
19 120 Where The Streets Have No Name U2 1987 107 148 146 117 122 103 109 98 103 118 114 92 143 64 0
20 122 The Unforgettable Fire U2 1985 124 129 157 150 127 97 129 114 117 83 73 56 74 42 0
21 124 I Still Haven't Found What I'm Looking For U2 1987 116 121 102 107 102 84 73 72 92 111 118 88 97 0 75
22 125 Oude Maasweg The Amazing Stroopwafels 1982 108 103 81 49 66 29 16 38 26 69 49 44 46 112 191
23 128 Billie Jean Michael Jackson 1983 132 83 96 64 27 266 370 260 239 222 315 313 310 422 173
24 132 Jeanny Falco 1985 193 165 169 182 188 133 207 141 143 101 94 70 67 58 103
25 133 The Day Before You Came ABBA 1982 183 191 139 91 78 57 44 104 65 91 55 65 65 73 76
26 135 The Winner Takes It All ABBA 1980 197 201 176 104 121 107 94 140 113 133 77 103 106 92 35
27 154 Hallelujah Leonard Cohen 1984 173 142 163 0 1838 0 0 0 0 0 0 0 0 0 0
28 155 Bad U2 1984 171 166 213 162 171 1608 365 0 0 0 0 0 0 0 0
29 161 When The Lady Smiles Golden Earring 1984 146 177 138 135 136 109 165 111 81 96 98 89 84 52 43
30 163 Kayleigh Marillion 1985 174 159 217 198 173 111 154 115 121 103 66 73 68 55 38
31 190 Don't Give Up Peter Gabriel & Kate Bush 1986 238 237 279 219 255 184 238 194 155 193 213 172 183 162 171
32 193 Under Pressure Queen & David Bowie 1981 192 265 324 352 229 376 524 493 345 273 308 185 332 265 133
33 194 Don't You (Forget About Me) Simple Minds 1985 222 281 310 274 247 219 356 244 256 192 149 129 140 169 0
34 197 Summer Of '69 Bryan Adams 1984 167 145 107 131 139 77 98 109 88 59 57 51 94 43 45
35 198 Paradise City Guns N' Roses 1989 150 173 207 200 225 0 1128 0 0 0 0 0 0 0 0
36 199 Man In The Mirror Michael Jackson 1988 159 204 197 1195 326 0 0 0 0 0 0 0 0 0 0
37 207 Graceland Paul Simon 1987 185 161 200 180 218 217 286 223 193 238 225 187 170 205 172
38 210 Angel Of Death Slayer 1986 0 199 0 0 0 0 0 0 0 0 0 0 0 0 0
39 212 Thriller Michael Jackson 1983 176 181 144 126 52 324 506 246 408 309 340 239 162 187 81
40 215 Mama Genesis 1983 231 227 211 188 163 150 232 177 148 143 113 102 93 107 93
41 219 I Want To Break Free Queen 1984 235 231 126 195 183 130 172 121 129 108 121 108 177 123 85
42 227 Sara Fleetwood Mac 1980 241 289 268 273 275 287 371 359 329 278 194 166 188 306 231
43 234 Money For Nothing Dire Straits 1985 195 215 225 255 262 268 303 304 279 306 198 252 325 443 331
44 240 Halt Mich Herbert Gronemeyer 1988 259 233 242 186 213 207 145 233 206 299 306 402 739 725 560
45 248 Troy Sinead O'Connor 1987 267 275 273 254 221 162 268 195 177 140 131 123 124 72 122
46 249 Barcelona Freddie Mercury 1987 200 105 162 147 241 175 181 180 201 251 186 160 189 134 140
47 250 Redemption Song Bob Marley & The Wailers 1980 666 1931 0 0 0 0 0 0 0 0 0 0 0 0 0
48 259 Can I Play With Madness Iron Maiden 1988 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 260 She Sells Sanctuary The Cult 1986 293 332 526 0 1914 0 0 0 0 0 0 0 0 0 0
50 267 Have I Told You Lately That I Love You Van Morrison 1989 245 248 143 123 110 99 77 110 108 130 105 134 154 297 226
51 274 Kronenburg Park Frank Boeijen Groep 1985 230 247 230 170 159 134 162 130 132 145 119 139 133 93 151
52 281 Forever Young Alphaville 1984 253 266 195 149 187 96 95 131 97 102 68 69 70 100 150
53 282 Don't Stop Believin' Journey 1981 251 385 0 0 0 0 0 0 0 0 0 0 0 0 0
54 284 Take On Me A-Ha 1985 394 368 308 293 345 152 179 247 147 146 145 79 72 68 132
55 292 Fast Car Tracy Chapman 1988 220 286 389 658 674 502 637 527 483 400 394 500 491 588 393
56 293 Dancing In The Dark Bruce Springsteen 1984 236 327 222 380 350 231 236 274 287 217 220 183 150 144 318
57 297 I Want You Elvis Costello 1986 302 352 297 220 285 168 239 181 160 154 161 140 289 200 148
58 305 Love Will Tear Us Apart Joy Division 1980 221 278 294 394 337 0 1424 0 0 0 0 0 0 0 0
59 310 Vienna Ultravox 1981 359 378 349 264 220 242 387 290 272 220 152 138 136 106 147
60 317 Englishman In New York Sting 1988 194 230 260 262 331 256 332 249 322 252 219 234 272 280 154
61 325 Wonderful Tonight Eric Clapton 1988 321 349 274 239 251 146 191 153 124 150 180 156 116 214 91
62 330 Every Breath You Take The Police 1983 210 356 345 351 381 340 412 403 434 284 259 184 167 166 99
63 335 I'm On Fire Bruce Springsteen 1985 272 343 419 458 462 425 438 496 469 399 406 363 322 298 332
64 347 Pride U2 1984 283 239 253 250 217 135 171 137 140 125 182 126 130 47 58
65 349 The Whole Of The Moon The Waterboys 1986 408 394 382 392 407 394 396 412 397 486 350 299 423 279 0
66 353 Romeo And Juliet Dire Straits 1980 276 306 314 326 358 302 320 316 295 331 203 269 0 0 432
67 355 Walk Of Life Dire Straits 1985 306 309 341 315 329 192 244 210 207 178 164 173 147 213 170
68 357 There Is A Light That Never Goes Out The Smiths 1986 950 1607 0 0 0 0 0 0 0 0 0 0 0 0 0
69 358 Rockin' In The Free World Neil Young 1989 287 359 359 286 367 1789 491 0 0 0 0 0 0 0 0
70 360 Running With The Devil Van Halen 1980 392 443 532 547 481 458 754 517 492 352 232 359 303 250 0
71 365 Twilight Zone Golden Earring 1982 305 341 259 277 289 167 240 178 171 160 174 141 117 118 155
72 367 Leningrad Billy Joel 1989 397 399 425 378 351 352 378 461 303 312 437 217 164 327 355
73 370 Against All Odds Phil Collins 1984 307 240 394 308 274 215 395 230 238 170 159 153 132 152 98
74 371 Geef Mij Je Angst Andre Hazes 1984 345 376 428 350 428 261 125 163 217 0 0 0 0 0 0
75 379 Owner Of A Lonely Heart Yes 1983 406 364 361 348 270 235 374 318 233 221 165 101 86 94 135
76 384 Joan Of Arc (Maid Of Orleans) Orchestral Manoeuvres In The Dark 1982 432 481 551 573 405 453 704 487 428 451 348 245 243 165 184
77 385 Mag Het Licht Uit De Dijk 1987 375 323 236 224 230 154 157 144 149 214 158 243 0 269 0
78 392 Another Day In Paradise Phil Collins 1989 286 322 367 439 436 281 567 323 250 207 166 225 233 253 113
79 399 Still Loving You Scorpions 1987 413 429 370 385 448 373 518 385 389 292 242 274 0 257 0
80 404 Holding Back The Years Simply Red 1985 478 451 357 363 378 446 633 454 379 408 319 661 569 465 435
81 405 Dansen Op De Vulkaan De Dijk 1987 401 360 333 332 339 343 350 263 380 541 257 449 0 478 0
82 409 Slippery People Talking Heads 1985 573 697 602 647 744 744 1076 703 800 708 637 538 541 448 0
83 411 The Turn Of A Friendly Card The Alan Parsons Project 1980 405 386 375 272 281 210 202 245 188 181 132 0 0 0 0
84 412 New Years Day U2 1983 381 339 407 377 307 155 215 172 165 152 143 112 121 79 0
85 413 99 Luftballons Nena 1983 374 279 543 428 493 334 511 310 436 357 144 345 366 288 234
86 417 Gimme All Your Lovin' ZZ Top 1984 519 624 355 341 321 187 242 239 192 196 124 170 118 174 201
87 418 Radio Ga Ga Queen 1984 338 395 312 387 327 274 449 317 241 213 208 203 287 164 221
88 419 Beat It Michael Jackson 1983 315 218 252 179 74 639 918 642 637 518 760 455 330 434 242
89 421 Eye In The Sky The Alan Parsons Project 1982 372 303 301 234 267 181 141 182 184 218 201 1883 0 0 0
90 430 Sharp Dressed Man ZZ Top 1985 544 693 562 675 740 0 0 0 0 0 0 0 0 0 0
91 433 Poison Alice Cooper 1989 390 490 1893 0 0 0 0 0 0 0 0 0 0 0 0
92 450 Smooth Criminal Michael Jackson 1988 339 470 458 419 137 0 0 0 0 0 0 0 0 0 0
93 455 Blue Monday New Order 1983 424 478 760 768 622 545 792 483 548 466 475 495 442 497 0
94 457 Golden Brown The Stranglers 1982 335 430 441 467 454 405 430 386 463 382 404 425 452 390 422
95 459 Jump Van Halen 1984 483 449 542 555 519 349 500 375 370 348 255 246 194 111 181
96 464 De Verzoening Frank Boeijen Groep 1987 466 497 618 560 440 785 388 377 0 0 0 0 0 0 0
97 471 I Want To Know What Love Is Foreigner 1984 624 591 423 374 372 271 461 285 301 173 283 200 151 221 161
98 474 Such A Shame Talk Talk 1984 552 692 588 668 621 493 684 602 586 358 344 224 405 264 278
99 478 Cloudbusting Kate Bush 1985 614 496 736 751 661 1275 909 896 767 0 0 0 0 0 0
100 485 The Boys Of Summer Don Henley 1985 456 661 509 597 516 429 562 470 438 359 359 338 543 409 443
101 489 Born In The USA Bruce Springsteen 1985 309 273 249 266 293 214 258 282 254 183 214 111 122 158 119
102 490 Kristallnach BAP 1983 562 537 376 347 314 606 208 320 0 0 0 0 0 0 0
103 495 Alles Geprobeerd Het Goede Doel 1986 444 433 586 671 594 518 653 542 472 517 431 427 306 317 326
104 500 Stop Loving You Toto 1988 487 615 667 565 614 455 595 537 493 459 281 306 203 263 362
105 502 I Will Follow U2 1982 523 407 745 638 645 419 463 452 425 368 469 266 464 248 0
106 503 Max Paolo Conte 1988 630 527 566 411 521 702 882 770 712 678 498 783 495 636 643
107 504 Living On A Prayer Bon Jovi 1986 328 416 436 482 501 409 478 671 363 337 256 198 258 176 0
108 505 Once In A Lifetime Talking Heads 1981 785 887 812 1197 898 799 1139 790 949 689 570 662 671 758 0
109 511 All I Want Is You U2 1989 438 366 491 570 533 444 345 365 354 402 0 0 0 266 0
110 512 Another One Bites The Dust Queen 1980 420 337 476 686 617 620 869 638 567 521 438 498 713 0 0
111 514 Alive & Kicking Simple Minds 1985 454 367 668 639 699 567 917 593 577 506 300 336 454 563 0
112 520 So Long Fischer-Z 1980 548 589 499 433 456 382 621 453 542 201 249 263 159 228 0
113 524 In The Dutch Mountains Nits 1987 588 494 493 316 408 477 697 458 486 483 250 636 390 363 437
114 528 Ik Kan Het Niet Alleen De Dijk 1989 530 431 266 323 392 389 413 322 432 479 374 483 733 466 591
115 533 Like The Way I Do Melissa Etheridge 1989 563 510 561 623 629 356 459 445 445 267 235 209 222 191 0
116 536 Woman In Love Barbra Streisand 1980 661 755 453 242 246 176 156 229 173 219 193 196 176 157 92
117 537 My Hometown Bruce Springsteen 1986 453 573 600 590 600 381 281 416 458 395 471 468 497 0 604
118 538 Through The Barricades Spandau Ballet 1986 709 844 620 541 578 486 635 548 522 439 371 290 221 291 225
119 547 Alone Heart 1987 615 509 866 803 792 863 1080 827 908 898 820 702 672 506 0
120 548 Tinseltown In The Rain The Blue Nile 1984 759 749 887 879 816 552 537 567 459 532 445 1247 0 0 0
121 555 The Power Of Love Frankie Goes To Hollywood 1984 565 623 702 684 718 543 679 515 639 424 561 413 458 430 334
122 557 Be My Number Two Joe Jackson 1984 503 467 764 584 555 524 678 530 482 435 515 521 566 548 0
123 561 Musica E Eros Ramazzotti 1989 415 442 400 355 354 310 330 307 277 319 384 333 383 467 227
124 568 Land Of Confusion Genesis 1986 481 641 613 586 551 551 738 665 645 423 388 282 297 299 307
125 570 Down Under Men At Work 1982 421 505 598 619 586 364 598 406 344 336 237 206 285 188 229
126 584 Bloedend Hart De Dijk 1982 493 363 247 260 245 211 296 170 218 244 171 270 279 0 258
127 585 Dirty Diana Michael Jackson 1988 502 522 609 0 303 0 0 0 0 0 0 0 0 0 0
128 587 When Doves Cry Prince 1984 543 611 678 616 863 759 1050 816 826 498 563 651 0 553 0
129 589 The Final Countdown Europe 1986 436 519 545 497 538 247 452 283 227 189 202 180 166 87 129
130 596 Running Up That Hill Kate Bush 1985 652 675 756 770 722 794 774 939 803 790 742 862 973 639 0
131 597 Real Men Joe Jackson 1982 592 605 681 653 593 512 788 604 554 378 247 397 419 356 0
132 601 The Lady In Red Chris De Burgh 1986 532 575 395 305 297 144 134 148 156 169 177 208 290 268 182
133 604 Memory Barbra Streisand 1982 696 621 440 343 328 255 197 267 314 330 408 302 315 0 337
134 623 Tunnel Of Love  Dire Straits 1980 540 609 700 473 547 485 543 560 461 473 285 353 0 472 0
135 626 Have A Little Faith In Me John Hiatt 1989 576 524 757 703 638 421 556 426 348 413 360 453 462 424 359
136 628 Last Christmas Wham 1984 743 930 631 443 416 359 437 358 467 286 447 292 263 139 74
137 634 Flappie Youp van 't Hek 1981 650 751 571 361 427 441 456 379 316 245 1856 0 0 0 0
138 645 Total Eclipse Of The Heart Bonnie Tyler 1983 579 629 503 478 486 245 316 352 264 208 215 124 142 133 86
139 647 Waterfront Simple Minds 1984 705 799 1063 0 884 0 0 0 0 0 0 0 0 797 0
140 648 Careless Whisper George Michael 1984 721 546 691 691 545 469 580 425 625 469 517 226 288 275 89
141 652 Russians Sting 1985 517 600 576 607 625 504 733 621 519 356 337 309 334 302 199
142 653 The Best Tina Turner 1989 635 511 528 450 437 318 447 286 335 250 290 343 376 240 265
143 654 Never Tear Us Apart INXS 1988 714 871 765 842 946 705 1079 791 840 482 534 487 503 315 361
144 659 Message To My Girl Split Enz 1984 839 941 740 711 624 466 614 540 442 417 363 281 260 343 386
145 666 Eternal Flame Bangles 1989 814 835 546 427 431 295 383 440 334 205 244 199 104 138 96
146 673 Do They Know It's Christmas Band Aid 1984 1225 1262 1203 985 992 563 934 815 709 203 612 298 277 137 143
147 677 Driving Home For Christmas Chris Rea 1986 732 923 587 580 528 597 552 639 566 560 748 546 630 0 630
148 678 Sinds 1 Dag Of 2 (32 Jaar) Doe Maar 1981 531 172 439 566 509 395 450 449 424 363 338 366 367 203 105
149 679 Waiting On A Friend The Rolling Stones 1981 733 811 834 808 874 659 884 688 673 638 567 373 735 411 0
150 685 Let's Dance David Bowie 1983 751 1024 916 906 885 895 933 941 999 831 982 690 553 927 0
151 686 Every Little Thing She Does Is Magic The Police 1981 550 684 816 822 872 857 1136 989 911 679 643 721 677 606 540
152 691 Biko Peter Gabriel 1980 578 694 647 515 502 566 713 587 476 437 472 462 0 0 420
153 693 You Can Call Me Al Paul Simon 1986 577 679 868 1061 927 837 1238 955 679 927 874 640 135 601 635
154 695 Tonight Tina Turner & David Bowie 1988 783 863 703 609 685 463 458 441 494 444 592 670 647 458 354
155 698 Foto Van Vroeger Rob de Nijs 1980 667 756 523 418 529 336 340 279 452 438 324 327 312 404 693
156 699 Red Red Wine UB40 1983 665 912 744 629 691 535 691 541 562 373 586 471 660 427 480
157 708 Sweet Dreams Eurythmics 1983 507 666 474 655 728 654 802 674 582 544 853 600 924 457 472
158 710 Sexual Healing Marvin Gaye 1982 742 790 742 674 823 699 871 569 774 588 903 1202 1055 931 589
159 713 Anne Herman van Veen 1986 669 588 457 426 420 358 309 340 362 429 577 544 499 522 451
160 715 Smooth Operator Sade 1984 1031 935 888 863 950 1270 1678 1261 1269 1155 947 1093 1008 1043 1143
161 723 Sign 'O' The Times Prince 1987 593 639 671 553 741 693 714 926 828 550 489 537 699 660 0
162 725 Let Love Rule Lenny Kravitz 1989 911 952 829 784 768 637 818 691 683 449 509 614 0 391 0
163 730 Eye Of The Tiger Survivor 1982 637 764 934 1113 1109 600 863 712 615 464 378 380 604 403 244
164 734 Here I go again Whitesnake 1987 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 736 Ashes To Ashes David Bowie 1980 757 833 1101 945 1030 989 1229 1056 1265 839 677 744 1081 744 600
166 739 Private Dancer Tina Turner 1984 701 881 516 479 473 384 533 394 319 340 322 371 475 355 196
167 740 Baggy Trousers Madness 1980 756 613 802 681 606 1119 1542 1471 1089 805 627 1042 1021 495 0
168 746 Lullaby The Cure 1989 662 746 978 0 0 0 0 0 0 0 0 0 0 0 0
169 760 The One I Love R.E.M. 1987 642 819 564 535 572 612 858 598 662 470 468 493 0 241 0
170 769 Binnen Zonder Kloppen De Dijk 1985 658 568 529 430 452 397 495 333 456 504 325 315 381 388 330
171 770 Everybody Needs Somebody To Love The Blues Brothers 1989 625 507 626 528 561 403 466 507 455 335 253 367 238 389 243
172 771 Happy New Year ABBA 1980 815 643 619 552 552 330 225 402 417 320 426 503 349 382 138
173 775 A Kind Of Magic Queen 1986 760 403 537 672 573 583 732 601 525 562 584 392 489 322 0
174 780 China Girl David Bowie 1983 896 968 956 786 901 930 1100 1079 962 888 734 633 580 564 659
175 783 Breakthru Queen 1989 808 592 800 0 881 0 816 0 0 0 0 0 0 0 0
176 794 Rosanna Toto 1982 695 851 779 818 807 528 682 550 484 501 444 424 336 492 476
177 796 Beds Are Burning Midnight Oil 1988 747 743 953 915 1009 756 922 845 843 671 716 484 488 387 0
178 802 I Want It All Queen 1989 679 637 502 909 956 0 1163 0 0 0 0 0 0 0 0
179 815 (Something Inside) So Strong Labi Siffre 1987 922 428 878 846 855 684 776 668 734 673 836 626 424 583 475
180 816 In A Lifetime Clannad 1986 765 779 563 642 651 454 521 503 503 430 403 280 259 349 0
181 819 Moonlight Shadow Mike Oldfield & Maggie Reilly 1983 657 680 652 539 604 431 660 442 444 428 373 318 139 276 207
182 822 Nightporter Japan 1980 796 792 843 778 747 892 658 648 500 0 0 0 0 354 0
183 836 Little Lies Fleetwood Mac 1987 877 1098 1263 1464 1455 1486 1857 1458 1374 1358 1560 1016 964 800 0
184 837 Nikita Elton John 1985 917 1046 737 506 669 335 359 346 410 289 396 368 181 143 87
185 839 Glory Days Bruce Springsteen 1985 687 837 930 908 1036 0 0 0 0 0 0 0 0 0 0
186 840 Nightboat To Cairo Madness 1980 858 944 980 933 836 1171 1642 1424 1206 833 671 945 1570 888 0
187 846 Could You Be Loved Bob Marley & The Wailers 1980 608 439 557 422 721 763 809 897 753 587 1011 709 557 735 522
188 855 Groot Hart De Dijk 1985 1153 1905 0 0 0 0 0 0 0 0 0 0 0 0 0
189 857 State Of Independence Donna Summer 1982 745 817 942 839 913 880 1051 1016 922 700 719 767 882 776 637
190 860 Nescio Nits 1983 891 747 711 625 738 560 815 635 513 558 311 436 352 211 340
191 861 Everywhere Fleetwood Mac 1988 854 1228 1310 1411 1399 1410 1722 1542 1426 1180 1180 1144 866 1097 0
192 864 Nergens Goed Voor De Dijk 1989 866 840 617 631 752 580 746 533 600 600 400 656 399 0 764
193 868 Peter Gunn  Emerson, Lake & Palmer 1980 784 545 722 496 484 447 643 397 404 325 341 1327 1438 0 0
194 874 Uncertain Smile The The 1984 913 1160 945 1046 953 1104 752 814 742 0 0 0 0 396 0
195 877 Unchain My Heart Joe Cocker 1987 727 754 560 499 567 536 631 477 532 461 723 610 596 560 352
196 878 Start Me Up The Rolling Stones 1981 970 920 1120 1114 1092 933 1161 841 1208 849 897 674 758 969 0
197 880 Road To Nowhere Talking Heads 1985 1021 1152 949 951 1066 899 1181 908 978 789 774 793 754 517 772
198 882 Bird Of Paradise Snowy White 1984 1058 857 1210 1188 969 903 1133 931 916 801 795 811 959 745 534
199 887 Like A Prayer Madonna 1989 929 932 943 949 942 656 1082 804 580 553 450 386 409 341 220
200 894 Hello Lionel Richie 1984 905 753 682 665 666 483 694 489 550 305 480 430 351 267 110
201 895 You're The Voice John Farnham 1987 726 748 1000 1076 938 726 881 689 692 781 729 649 838 662 509
202 896 The Living Years Mike & The Mechanics 1989 945 1037 1279 1081 1074 954 1119 943 865 997 936 1096 719 900 686
203 897 Belgie Het Goede Doel 1982 728 736 853 790 817 670 968 734 608 597 618 467 457 345 286
204 904 Papa Can You Hear Me? Barbra Streisand 1983 895 793 627 465 532 1577 358 0 0 0 0 0 0 0 0
205 908 Love Is A Battlefield Pat Benatar 1984 1182 1118 962 1035 1111 1060 1240 1227 1071 893 951 871 853 392 429
206 909 Big Log Robert Plant 1983 924 1012 1021 1189 1042 939 1142 1192 1097 835 648 615 490 486 469
207 914 Rock 'n Roll Highschool Ramones 1980 993 879 1321 1319 1189 971 1102 1212 1070 639 843 959 993 762 0
208 921 Come On Eileen Dexy's Midnight Runners 1982 772 974 1147 1106 1027 803 902 1046 900 609 772 543 471 648 512
209 926 Life's What You Make It Talk Talk 1985 1028 1120 1055 1151 1101 1953 1494 1463 0 0 0 0 0 0 0
210 928 Everybody Wants To Rule The World Tears For Fears 1985 1000 1156 1137 1149 1059 1239 1361 1213 1409 1119 1302 1111 958 953 891
211 936 It's My Life Talk Talk 1984 959 1057 1004 1115 892 816 1277 907 895 556 680 697 534 590 549
212 939 Relight My Fire Dan Hartman 1980 958 918 1020 869 954 1070 1377 1285 1207 900 788 603 683 446 417
213 942 Hunting High And Low A-Ha 1986 1037 950 917 720 844 962 605 818 592 0 0 0 0 364 0
214 943 Keep On Loving You REO Speedwagon 1981 989 979 936 904 835 673 960 792 718 582 412 515 440 481 383
215 944 Why Tell Me Why Anita Meyer 1981 789 993 518 520 640 630 540 745 667 676 711 641 648 808 681
216 945 Lay All Your Love On Me ABBA 1981 953 961 911 738 692 1477 896 1059 1259 0 0 0 0 0 0
217 947 Love Like Blood Killing Joke 1985 988 1229 1169 0 1227 0 0 0 0 0 0 0 0 554 0
218 960 Wanted Dead Or Alive Bon Jovi 1987 818 774 992 1016 1016 0 0 0 0 0 0 0 0 0 0
219 971 If You Don't Know Me By Now Simply Red 1989 857 1132 830 897 1155 1349 1276 1039 1005 1057 0 0 0 0 0
220 973 This Is Not America David Bowie & Pat Metheny 1985 1038 1363 1373 1378 1854 1491 1751 1594 1629 1263 1284 1253 905 623 0
221 975 Sledgehammer Peter Gabriel 1986 951 917 970 861 912 754 989 830 748 623 588 852 593 484 749
222 976 We All Stand Together Paul McCartney 1985 1064 992 1229 1190 1212 1167 1363 1118 1052 1054 1287 1041 759 0 471
223 977 Just Can't Get Enough Depeche Mode 1985 834 1003 972 1042 944 893 1027 904 1004 695 883 566 0 655 0
224 980 Avalon Roxy Music 1982 844 800 897 864 880 662 834 717 744 604 565 470 551 475 399
225 981 The Way It Is Bruce Hornsby & The Range 1986 1293 1246 1371 1398 1508 926 997 1159 945 868 667 715 1073 738 496
226 988 Dancing In The Street David Bowie & Mick Jagger 1985 1054 1371 939 806 824 967 1090 1045 926 816 997 780 723 0 641
227 993 Why Worry Dire Straits 1985 947 834 964 826 897 1198 707 783 1323 0 0 0 0 0 0
228 1000 Zwart Wit Frank Boeijen 1984 1025 1191 1150 1227 995 886 1055 949 952 712 848 907 744 602 467
229 1004 Don't Dream It's Over Crowded House 1987 793 1053 786 757 766 555 724 655 574 436 474 332 356 220 160
230 1006 Orinoco Flow Enya 1988 843 794 694 747 656 484 535 497 437 475 477 432 673 556 427
231 1007 A Different Corner George Michael 1986 1045 658 1216 1265 1330 931 1222 826 1064 873 1002 717 605 813 460
232 1010 Perhaps Love John Denver 1981 969 852 808 732 726 713 848 768 703 672 594 774 940 490 543
233 1015 Close To Me The Cure 1985 807 954 1156 1164 1163 780 856 839 937 653 758 770 1101 692 0
234 1031 Gold Spandau Ballet 1983 1113 1041 1102 1028 1063 1037 1241 1125 972 874 1023 796 947 668 582
235 1036 Shout! Tears For Fears 1985 1032 1013 967 1034 1140 966 1147 993 1199 905 927 623 577 468 511
236 1039 Islands In The Stream Dolly Parton & Kenny Rogers 1983 1360 1343 1269 1277 1547 1103 1020 1147 990 1294 1288 853 1119 1176 1206
237 1043 Stand By Me Ben E. King 1987 982 1173 872 1125 1218 768 622 953 852 710 1229 962 538 620 320
238 1046 Hungry Heart Bruce Springsteen 1980 1010 1266 1303 1231 1523 0 0 0 0 0 0 0 0 0 0
239 1047 Lessons In Love Level 42 1986 1375 1526 1411 1358 1595 1312 1868 1270 1412 1240 1129 700 666 634 617
240 1058 Sowing The Seeds Of Love Tears For Fears 1989 1114 1129 1119 1000 926 1168 1442 1276 1391 1092 822 746 662 765 696
241 1063 The Eyes Of Jenny Sandy Coast 1981 1219 1172 1226 1401 0 1621 1894 1762 1422 1491 1621 1254 1208 1149 1119
242 1069 Theme From Harry's game Clannad 1983 1238 1348 1019 1011 996 605 785 704 646 531 457 417 414 309 253
243 1072 Forbidden Colours David Sylvian 1983 1130 1125 1038 989 1023 0 0 0 0 0 0 0 0 0 0
244 1073 Heaven Bryan Adams 1985 915 815 730 810 861 459 613 543 544 293 355 317 276 479 0
245 1081 Smalltown Boy Bronski Beat 1984 1027 1269 1140 1057 1192 753 824 945 946 666 611 441 568 420 495
246 1089 Belle Helene Doe Maar 1982 795 530 1015 1229 1165 1045 1186 1176 1091 1012 889 771 841 294 0
247 1092 Human Nature Michael Jackson 1983 971 1040 1072 0 525 0 0 0 0 0 0 0 0 0 0
248 1093 Josephine Chris Rea 1985 919 1082 708 621 626 522 546 585 529 500 542 308 387 612 561
249 1095 It's Raining Men Weather Girls 1983 1366 1398 1231 1347 1551 1068 1389 1020 1130 1032 943 708 655 727 376
250 1098 The Way You Make Me Feel Michael Jackson 1987 962 1470 1183 0 534 0 0 0 0 0 0 0 0 0 0
251 1103 Never Gonna Give You Up Rick Astley 1987 1534 1272 1074 1684 723 0 0 0 0 0 0 638 1654 1683 1535
252 1105 Beast Of Burden Bette Midler 1984 1296 1280 1024 825 899 650 756 782 571 547 751 595 346 459 521
253 1106 New York Minute Don Henley 1989 1208 1234 1143 1380 1296 1843 1148 1295 0 0 0 0 0 0 0
254 1111 Mushanga Toto 1988 1131 1292 1445 0 1439 0 1523 0 0 0 0 0 0 0 0
255 1114 True Colours Cyndi Lauper 1986 826 969 628 912 1026 964 998 927 1083 811 1460 858 1100 890 465
256 1116 Boys Don't Cry The Cure 1986 864 1087 1100 0 1146 0 0 0 0 0 0 0 0 0 0
