VERONICA’S TOP 100 ALLER TIJDEN | |||||||||||||
1981 | |||||||||||||
1981 | titel | artiest | 1980 | 1979 | 1977 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
1 | Child in time | Deep Purple | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1971 |
2 | Bohemian Rhapsody | Queen | 2 | 2 | 3 | - | - | - | - | - | - | - | 1975 |
3 | Stairway to heaven | Led Zeppelin | 9 | 6 | 11 | 13 | 10 | 12 | - | - | - | - | 1972 |
4 | Nights in white satin | Moody Blues | 8 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 7 | 5 | 1968 |
5 | Radar love | Golden Earring | 6 | 4 | 7 | 7 | 20 | - | - | - | - | - | 1973 |
6 | Angie | Rolling Stones | 7 | 10 | 8 | 6 | 12 | - | - | - | - | - | 1973 |
7 | Paradise by the dashboard light | Meat Loaf | 3 | - | - | - | - | - | - | - | - | - | 1978 |
8 | Hotel Califonia | Eagles | 12 | 14 | - | - | - | - | - | - | - | - | 1976 |
9 | School | Supertramp | 5 | 17 | 25 | - | - | - | - | - | - | - | 1974 |
10 | Whole lotta Rosie | AC/DC | 11 | 8 | - | - | - | - | - | - | - | - | 1978 |
11 | Satisfaction | Rolling Stones | 4 | 13 | 4 | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 |
12 | Roll over lay down | Status Quo | 17 | 20 | 9 | - | - | - | - | - | - | - | 1975 |
13 | Runnin' with the devil | Van Halen | 60 | - | - | - | - | - | - | - | - | - | 1980 |
14 | Roxanne | Police | 13 | - | - | - | - | - | - | - | - | - | 1979 |
15 | Riders on the storm | Doors | 16 | 29 | 17 | 12 | 9 | 15 | 28 | - | - | - | 1971 |
16 | I'm not in love | 10cc | 21 | 22 | 16 | - | - | - | - | - | - | - | 1975 |
17 | Sultans of swing | Dire Straits | 20 | - | - | - | - | - | - | - | - | - | 1978 |
18 | Imagine | John Lennon | - | - | - | - | - | - | - | - | - | - | 1971 |
19 | A whiter shade of pale | Procol Harum | 34 | 12 | 5 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 1967 |
20 | Hey Jude | Beatles | 29 | 21 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
21 | Music | John Miles | 42 | 34 | 51 | - | - | - | - | - | - | - | 1976 |
22 | Hey Joe | Jimi Hendrix Experience | 25 | 49 | 49 | 69 | 49 | 59 | 33 | 6 | 34 | 3 | 1967 |
23 | Love hurts | Nazareth | 32 | 26 | 29 | - | - | - | - | - | - | - | 1974 |
24 | Another brick in the wall | Pink Floyd | - | - | - | - | - | - | - | - | - | - | 1979 |
25 | Mr Blue Sky | Electric Light Orchestra | 56 | - | - | - | - | - | - | - | - | - | 1978 |
26 | Paranoid | Black Sabbath | 37 | 15 | 41 | 54 | 23 | 13 | 6 | 12 | - | - | 1970 |
27 | I was made for loving you | Kiss | 31 | - | - | - | - | - | - | - | - | - | 1979 |
28 | House of the rising sun | Animals | 35 | 7 | 10 | 8 | 8 | 5 | 3 | 3 | 1 | 16 | 1964 |
29 | No woman no cry | Bob Marley & Wailers | 55 | 25 | 20 | - | - | - | - | - | - | - | 1975 |
30 | Go your own way | Fleetwood Mac | 14 | 30 | - | - | - | - | - | - | - | - | 1977 |
31 | Down down | Status Quo | 28 | 28 | 43 | 29 | - | - | - | - | - | - | 1975 |
32 | Dancing Queen | Abba | 15 | 42 | 12 | - | - | - | - | - | - | - | 1976 |
33 | Dreadlock holiday | 10cc | - | - | - | - | - | - | - | - | - | - | 1978 |
34 | Whole lotta love | Led Zeppelin | 41 | 18 | 22 | 15 | 21 | 6 | 8 | 4 | - | - | 1969 |
35 | Sailing | Rod Stewart | 22 | 41 | 38 | - | - | - | - | - | - | - | 1975 |
36 | She's not there | Santana | 49 | 52 | - | - | - | - | - | - | - | - | 1978 |
37 | Message in a bottle | Police | 36 | - | - | - | - | - | - | - | - | - | 1979 |
38 | Born to be wild | Steppenwolf | 19 | 50 | 46 | - | - | 11 | 57 | 73 | - | - | 1968 |
39 | Yesterday | Beatles | 33 | 39 | 15 | 9 | 13 | 31 | 12 | 37 | 59 | - | 1965 |
40 | Temptation | Everly Brothers | 65 | - | - | - | - | - | - | - | - | 81 | 1961 |
41 | Samba pa ti | Santana | 53 | 5 | 24 | 37 | 40 | - | - | - | - | - | 1973 |
42 | The winner takes it all | Abba | - | - | - | - | - | - | - | - | - | - | 1980 |
43 | See me feel me | Who | - | - | 82 | 20 | 30 | 16 | 45 | 31 | - | - | 1970 |
44 | If you leave me now | Chicago | 72 | 43 | 40 | - | - | - | - | - | - | - | 1976 |
45 | Venus | Shocking Blue | 26 | 54 | 69 | - | - | 44 | 9 | 5 | 5 | - | 1969 |
46 | I put a spell on you | Creedence Clearwater Revival | 24 | 24 | 13 | 11 | 14 | 10 | 19 | 34 | - | - | 1968 |
47 | Bridge over troubled water | Simon & Garfunkel | 23 | 9 | 23 | 18 | 25 | 33 | 17 | 8 | - | - | 1970 |
48 | Denis | Blondie | 10 | 81 | - | - | - | - | - | - | - | - | 1978 |
49 | Oerend hard | Normaal | 90 | - | - | - | - | - | - | - | - | - | 1977 |
50 | Space oddity | David Bowie | 47 | - | 61 | 28 | 55 | - | - | - | - | - | 1969 |
51 | Jailhouse Rock | Elvis Presley | 69 | 57 | 60 | 62 | 54 | - | - | - | - | - | 1957 |
52 | Smoke on the water | Deep Purple | 48 | 16 | 28 | - | - | - | - | - | - | - | 1973 |
53 | Light my fire | Doors | - | - | - | 68 | 29 | 71 | 59 | 89 | - | 9 | 1967 |
54 | More than a feeling | Boston | - | 33 | 75 | - | - | - | - | - | - | - | 1976 |
55 | Listen to the music | Doobie Brothers | 45 | - | - | - | - | - | - | - | - | - | 1972 |
56 | Kiss you all over | Exile | - | - | - | - | - | - | - | - | - | - | 1978 |
57 | So lonely | Police | 30 | - | - | - | - | - | - | - | - | - | 1979 |
58 | Sarah | Fleetwood Mac | - | - | - | - | - | - | - | - | - | - | 1979 |
59 | Dreamer | Supertramp | 97 | 53 | 44 | - | - | - | - | - | - | - | 1974 |
60 | Let it be | Beatles | - | 61 | 21 | 26 | 11 | 17 | 18 | 14 | 17 | - | 1970 |
61 | Give a little bit | Supertramp | 52 | 40 | - | - | - | - | - | - | - | - | 1977 |
62 | Woman in love | Barbra Streisand | - | - | - | - | - | - | - | - | - | - | 1980 |
63 | Miss you | Rolling Stones | 50 | 59 | - | - | - | - | - | - | - | - | 1978 |
64 | Follow you follow me | Genesis | 88 | - | - | - | - | - | - | - | - | - | 1978 |
65 | Wuthering heights | Kate Bush | 39 | - | - | - | - | - | - | - | - | - | 1978 |
66 | In the ghetto | Elvis Presley | 75 | 78 | 73 | - | - | - | - | - | - | - | 1969 |
67 | Question | Moody Blues | 57 | 67 | 47 | 59 | 46 | 36 | 56 | 45 | - | - | 1970 |
68 | Money | Pink Floyd | 71 | 32 | 33 | - | - | - | - | - | - | - | 1973 |
69 | Help | Beatles | 64 | 87 | 53 | 10 | 19 | 18 | 15 | 40 | 54 | - | 1965 |
70 | Kiss and say goodbye | Manhattans | - | - | - | - | - | - | - | - | - | - | 1976 |
71 | Halo of flies | Alice Cooper | 83 | 46 | 39 | 14 | 7 | 8 | - | - | - | - | 1973 |
72 | One of these nights | Eagles | 58 | 47 | 18 | - | - | - | - | - | - | - | 1975 |
73 | So long | Fischer Z | - | - | - | - | - | - | - | - | - | - | 1980 |
74 | Easy livin' | Uriah Heep | 44 | 56 | 31 | 23 | 15 | 30 | - | - | - | - | 1973 |
75 | All night long | Lionel Richie | - | - | - | - | - | - | - | - | - | - | 1980 |
76 | I want you to want me | Cheap Trick | 76 | - | - | - | - | - | - | - | - | - | 1979 |
77 | Mull of Kintyre | Wings | 94 | 55 | - | - | - | - | - | - | - | - | 1977 |
78 | Bright eyes | Garfunkel | 74 | - | - | - | - | - | - | - | - | - | 1979 |
79 | Sympathy for the devil | Rolling Stones | - | 82 | 76 | - | 37 | 68 | - | 39 | - | - | 1968 |
80 | The year of the cat | Al Stewart | - | 73 | 90 | - | - | - | - | - | - | - | 1977 |
81 | Give up your guns | Buoys | 46 | 76 | 27 | 22 | 22 | 46 | 25 | - | - | - | 1972 |
82 | Highway to hell | AC/DC | - | - | - | - | - | - | - | - | - | - | 1979 |
83 | Don't look back | Boston | - | - | - | - | - | - | - | - | - | - | 1978 |
84 | Hurricane | Bob Dylan | 40 | 11 | 26 | - | - | - | - | - | - | - | 1976 |
85 | Three times a lady | Commodores | 81 | - | - | - | - | - | - | - | - | - | 1978 |
86 | A forest | The Cure | - | - | - | - | - | - | - | - | - | - | 1976 |
87 | Weekend | Earth & Fire | - | - | - | - | - | - | - | - | - | - | 1979 |
88 | Rock around the clock | Bill Haley & Comets | 73 | 97 | 91 | - | - | - | - | - | - | - | 1956 |
89 | One step beyond | Madness | - | - | - | - | - | - | - | - | - | - | 1979 |
90 | Fantasy | Earth Wind & Fire | 98 | 69 | - | - | - | - | - | - | - | - | 1978 |
91 | The ballroom blitz | Sweet | - | - | - | - | - | - | - | - | - | - | 1973 |
92 | A horse with no name | America | - | 66 | 81 | 39 | 52 | - | - | - | - | - | 1972 |
93 | Black Betty | Ram Jam | - | - | - | - | - | - | - | - | - | - | 1978 |
94 | Walk on the wild side | Lou Reed | 18 | 92 | 67 | - | - | - | - | - | - | - | 1973 |
95 | One of these days | Pink Floyd | - | 89 | 48 | 16 | 3 | 21 | - | - | - | - | 1971 |
96 | Heroes | David Bowie | - | 74 | - | - | - | - | - | - | - | - | 1977 |
97 | My generation | Who | - | - | - | - | 86 | 27 | 72 | 42 | 72 | - | 1965 |
98 | Je veux de l'amour | Raymond van het Groenewoud | - | - | - | - | - | - | - | - | - | - | 1980 |
99 | Nightboat to Cairo | Madness | - | - | - | - | - | - | - | - | - | - | 1980 |
100 | Rockin' Billy | Ria Valk | 93 | 83 | 99 | - | - | - | - | - | - | - | 1961 |
Verdwenen | |||||||||||||
Sebastian | Cockney Rebel | 51 | 36 | 19 | 30 | - | - | - | - | - | - | 1973 | |
Weekend love | Golden Earring | 27 | - | - | - | - | - | - | - | - | - | 1979 | |
Love is all | Roger Glover & Guests | 38 | 62 | 58 | - | - | - | - | - | - | - | 1975 | |
We belong to the night | Ellen Foley | 54 | - | - | - | - | - | - | - | - | - | 1979 | |
Lola | Kinks | 43 | - | - | 81 | - | - | - | - | - | - | 1970 | |
Love is the drug | Roxy Music | 59 | - | 68 | - | - | - | - | - | - | - | 1976 | |
Lust for life | Iggy Pop | 61 | - | - | - | - | - | - | - | - | - | 1977 | |
Somebody to love | Queen | 62 | 23 | 14 | - | - | - | - | - | - | - | 1976 | |
Saturday night | Herman Brood & his Wild Romance | 63 | 95 | - | - | - | - | - | - | - | - | 1978 | |
Vlaanderen boven | Raymond van het Groenewoud | 66 | - | - | - | - | - | - | - | - | - | 1979 | |
Papa was a Rolling Stone | Temptations | 67 | - | - | - | - | - | - | - | - | - | 1972 | |
In a gadda da vida | Iron Butterfly | 68 | 79 | 71 | 33 | 16 | 14 | 11 | 15 | - | - | 1968 | |
Killer queen | Queen | 70 | 38 | 50 | 78 | - | - | - | - | - | - | 1974 | |
Voodoo child | Jimi Hendrix Experience | 77 | - | - | - | - | 83 | - | - | - | - | 1970 | |
Je t'aime moi non plus | Jane Birkin & Serge Gainsbourg | 78 | - | 64 | 27 | 17 | 25 | 23 | 68 | 21 | - | 1969 | |
Albatross | Fleetwood Mac | 79 | 63 | 30 | 24 | 45 | 50 | 27 | 21 | 26 | - | 1968 | |
Cocaine | JJ Cale | 80 | - | - | - | - | - | - | - | - | - | 1976 | |
The sound of silence | Simon & Garfunkel | 82 | - | - | 38 | 44 | 77 | 44 | 65 | - | 96 | 1966 | |
Wall Street shuffle | 10cc | 84 | 75 | 74 | 25 | - | - | - | - | - | - | 1974 | |
Return to fantasy | Uriah Heep | 85 | - | - | - | - | - | - | - | - | - | 1975 | |
I don't like mondays | Boom Town Rats | 86 | - | - | - | - | - | - | - | - | - | 1979 | |
School's out | Alice Cooper | 87 | - | 35 | - | - | 35 | - | - | - | - | 1972 | |
Rock your baby | George McCrae | 89 | - | - | 43 | - | - | - | - | - | - | 1974 | |
The letter | Box Tops | 91 | - | - | - | - | - | - | - | - | 77 | 1967 | |
Sound and vision | David Bowie | 92 | 71 | - | - | - | - | - | - | - | - | 1977 | |
Proud Mary | Ike & Tina Turner | 95 | - | 66 | 77 | - | - | 36 | - | - | - | 1971 | |
We are the champions | Queen | 96 | - | - | - | - | - | - | - | - | - | 1977 | |
Oh well pt 1 | Fleetwood Mac | 99 | 27 | 37 | 41 | 63 | 40 | 55 | 24 | 33 | - | 1969 | |
Back home | Golden Earring | 100 | - | - | - | - | 26 | 20 | 10 | - | - | 1970 |
Andere lijsten Top 100 aller tijden