VERONICA’S TOP 100 ALLER TIJDEN | ||||||||||||||||||||||||
1993 | ||||||||||||||||||||||||
1993 | titel | artiest | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | dec-84 | mrt-84 | 1983 | 1981 | 1980 | 1979 | 1977 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
1 | Sweet child o'mine | Guns 'n Roses | 17 | 55 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
2 | Bohemian Rhapsody | Queen | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 1975 |
3 | Stairway to heaven | Led Zeppelin | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 3 | 9 | 6 | 11 | 13 | 10 | 12 | - | - | - | - | 1972 |
4 | Everything I do I do it for you | Bryan Adams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
5 | Kayleigh | Marillion | 4 | 2 | 4 | 10 | 17 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
6 | One | Metallica | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
7 | Hotel Califonia | Eagles | 5 | 6 | 8 | 4 | 5 | 4 | 5 | 3 | 6 | 8 | 8 | 12 | 14 | - | - | - | - | - | - | - | - | 1976 |
8 | Child in time | Deep Purple | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1971 |
9 | Angie | Rolling Stones | 12 | 17 | 14 | 11 | 9 | 15 | 4 | 7 | 8 | 6 | 6 | 7 | 10 | 8 | 6 | 12 | - | - | - | - | - | 1973 |
10 | Hey Jude | Beatles | 47 | 32 | 50 | 20 | 34 | 39 | 42 | 63 | 18 | 33 | 20 | 29 | 21 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
11 | Whole lotta Rosie | AC/DC | 6 | 12 | 11 | 12 | 10 | 9 | 9 | 27 | 5 | 5 | 10 | 11 | 8 | - | - | - | - | - | - | - | - | 1978 |
12 | Africa | Toto | 21 | 7 | 25 | 19 | 30 | 27 | 85 | 12 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
13 | Sunday Bloody Sunday | U2 | 18 | 36 | 29 | 25 | 58 | 11 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
14 | Radar love | Golden Earring | 11 | 24 | 18 | 37 | 22 | 8 | 27 | 9 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 20 | - | - | - | - | - | 1973 |
15 | Black Betty | Ram Jam | 65 | 50 | 40 | 52 | 23 | 35 | 39 | - | 86 | - | 93 | - | - | - | - | - | - | - | - | - | - | 1978 |
16 | Light my fire | Doors | 24 | - | - | 94 | - | - | - | - | 73 | 61 | 53 | - | - | - | 68 | 29 | 71 | 59 | 89 | - | 9 | 1967 |
17 | Still loving you | Scorpions | 7 | 5 | 5 | 9 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
18 | Music | John Miles | 9 | 23 | 20 | 17 | 14 | 18 | 29 | 33 | 24 | 38 | 21 | 42 | 34 | 51 | - | - | - | - | - | - | - | 1976 |
19 | Imagine | John Lennon | 44 | 13 | 47 | 27 | 65 | 47 | 59 | 88 | 23 | 31 | 18 | - | - | - | - | - | - | - | - | - | - | 1971 |
20 | She sells sanctuary | The Cult | 35 | 22 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
21 | Riders on the storm | Doors | 16 | 33 | 46 | 54 | 47 | 54 | 25 | 66 | 48 | 20 | 15 | 16 | 29 | 17 | 12 | 9 | 15 | 28 | - | - | - | 1971 |
22 | Mama | Genesis | 15 | 20 | 21 | 57 | 37 | 29 | 86 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
23 | School | Supertramp | 8 | 8 | 6 | 13 | 12 | 14 | 18 | 6 | 7 | 9 | 9 | 5 | 17 | 25 | - | - | - | - | - | - | - | 1974 |
24 | Jump | Van Halen | 40 | 39 | 57 | 60 | 59 | 66 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
25 | Keep on loving you | REO Speedwagon | 57 | 75 | 22 | 29 | 20 | 38 | 82 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
26 | Paradise by the dashboard light | Meat Loaf | 10 | 19 | 9 | 8 | 4 | 5 | 6 | 5 | 9 | 12 | 7 | 3 | - | - | - | - | - | - | - | - | - | 1978 |
27 | More than a feeling | Boston | 30 | 38 | 23 | 22 | 28 | 22 | 50 | 25 | 25 | 24 | 54 | - | 33 | 75 | - | - | - | - | - | - | - | 1976 |
28 | Purple rain | Prince | 26 | 40 | 62 | 70 | 77 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
29 | Pride (in the name of love) | U2 | 31 | 57 | 36 | 34 | 33 | 20 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
30 | Nights in white satin | Moody Blues | 22 | 42 | 13 | 6 | 13 | 34 | 11 | 24 | 11 | 10 | 4 | 8 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 7 | 5 | 1968 |
31 | Paradise City | Guns 'n Roses | 20 | 45 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
32 | Goodnight Saigon | Billy Joel | 39 | 14 | 16 | 14 | 7 | 10 | 16 | 14 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
33 | Let love rule | Lenny Kravitz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
34 | Summer of '69 | Bryan Adams | 34 | 71 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
35 | Sultans of swing | Dire Straits | 13 | 27 | 10 | 7 | 8 | 12 | 12 | 15 | 12 | 11 | 17 | 20 | - | - | - | - | - | - | - | - | - | 1978 |
36 | Oerend hard | Normaal | 28 | 30 | 27 | 28 | 43 | 64 | 57 | 61 | 43 | 50 | 49 | 90 | - | - | - | - | - | - | - | - | - | 1977 |
37 | I'm not in love | 10cc | 60 | 81 | 80 | 55 | 42 | 48 | - | 30 | 16 | 40 | 16 | 21 | 22 | 16 | - | - | - | - | - | - | - | 1975 |
38 | Like the way I do | Melissa Etheridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
39 | Sympathy for the devil | Rolling Stones | 67 | 56 | 69 | 66 | 81 | 61 | 76 | - | - | - | 79 | - | 82 | 76 | - | 37 | 68 | - | 39 | - | - | 1968 |
40 | Private dancer | Tina Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
41 | I love rock 'n' roll | Joan Jett & Blackhearts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
42 | Drive | Cars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
43 | Troy | Sinead O'Connor | 23 | 11 | 17 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
44 | In the ghetto | Elvis Presley | 74 | 82 | 83 | 59 | 94 | 78 | - | 97 | 62 | 54 | 66 | 75 | 78 | 73 | - | - | - | - | - | - | - | 1969 |
45 | Hey Joe | Jimi Hendrix Experience | 59 | 84 | 77 | 53 | 48 | 36 | 20 | 92 | 56 | 43 | 22 | 25 | 49 | 49 | 69 | 49 | 59 | 33 | 6 | 34 | 3 | 1967 |
46 | Satisfaction | Rolling Stones | 56 | - | 84 | 58 | 83 | 50 | 26 | 82 | 21 | 26 | 11 | 4 | 13 | 4 | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 |
47 | Patience | Guns 'n Roses | 50 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
48 | Private investigations | Dire Straits | 14 | 10 | 7 | 5 | 6 | 6 | 10 | 13 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
49 | New Year's day | U2 | 25 | 25 | 12 | 21 | 21 | 17 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
50 | Halo of flies | Alice Cooper | 33 | 26 | 30 | 24 | 45 | 43 | - | 77 | 64 | 45 | 71 | 83 | 46 | 39 | 14 | 7 | 8 | - | - | - | - | 1971 |
51 | In the air tonight | Phil Collins | 41 | 21 | 39 | 78 | 93 | 93 | - | 59 | 76 | 46 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
52 | Hold the line | Toto | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1978 |
53 | Vienna | Ultravox | 48 | 34 | 49 | 47 | 27 | 13 | 13 | 8 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
54 | Long train running | Doobie Brothers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1973 |
55 | Paranoid | Black Sabbath | 27 | 47 | 32 | 46 | 64 | 57 | 23 | 87 | 19 | 21 | 26 | 37 | 15 | 41 | 54 | 23 | 13 | 6 | 12 | - | - | 1970 |
56 | How you gonna see me now | Alice Cooper | 90 | 68 | 53 | 83 | 36 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
57 | A forest | The Cure | 32 | 15 | 26 | 35 | 26 | 41 | 31 | 23 | 15 | 16 | 86 | - | - | - | - | - | - | - | - | - | - | 1976 |
58 | Old and wise | Alan Parsons Project | 66 | 61 | 56 | 40 | 44 | 76 | - | 38 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
59 | Runnin' with the devil | Van Halen | 63 | 99 | 61 | 30 | 35 | 31 | 48 | 56 | 14 | 15 | 13 | 60 | - | - | - | - | - | - | - | - | - | 1980 |
60 | Proud Mary | Ike & Tina Turner | - | - | - | - | - | - | - | 94 | - | - | - | 95 | - | 66 | 77 | - | - | 36 | - | - | - | 1971 |
61 | Roxanne | Police | 70 | 53 | 55 | 48 | 55 | 44 | 46 | 36 | 22 | 37 | 14 | 13 | - | - | - | - | - | - | - | - | - | 1979 |
62 | The river | Bruce Springsteen | 29 | 16 | 33 | 16 | 19 | 16 | 22 | 43 | 46 | 30 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
63 | Such a shame | Talk Talk | 98 | 60 | 75 | 80 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
64 | Twilight zone | Golden Earring | 77 | 70 | 68 | 100 | 52 | 37 | 44 | 17 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
65 | Nothing compares 2 U | Sinead O'Connor | 72 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
66 | I was made for loving you | Kiss | 37 | 64 | 15 | 41 | 16 | 42 | 54 | 10 | 33 | 36 | 27 | 31 | - | - | - | - | - | - | - | - | - | 1979 |
67 | Brown sugar | Rolling Stones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 | 30 | - | - | - | 1971 |
68 | Embarrassment | Madness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
69 | Fox on the run | Sweet | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1975 |
70 | More than words | Extreme | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
71 | Lola | Kinks | 82 | 78 | 79 | 86 | - | 73 | - | 50 | 66 | 72 | - | 43 | - | - | 81 | - | - | - | - | - | - | 1970 |
72 | Samba pa ti | Santana | - | - | - | - | - | - | - | 91 | 80 | 97 | 41 | 53 | 5 | 24 | 37 | 40 | - | - | - | - | - | 1973 |
73 | Go your own way | Fleetwood Mac | 69 | 76 | 44 | 18 | 31 | 63 | 41 | 39 | 17 | 25 | 30 | 14 | 30 | - | - | - | - | - | - | - | - | 1977 |
74 | Every breath you take | Police | 89 | 29 | 45 | 51 | 79 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
75 | Total eclipse of the heart | Bonnie Tyler | 45 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
76 | Tainted love | Soft Cell | - | - | - | - | - | - | - | - | - | 92 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
77 | When the lady smiles | Golden Earring | 91 | - | - | - | - | - | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
78 | Nikita | Elton John | 95 | 85 | - | 95 | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
79 | Whole of the moon | waterboys | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
80 | Relight my fire | Dan Hartman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1980 |
81 | Don't you forget about me | Simple Minds | 58 | 49 | 31 | 31 | 24 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
82 | Moonlight shadow | Mike Oldfield | - | - | - | - | - | - | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
83 | Walk on the wild side | Lou Reed | - | - | - | - | - | - | - | - | - | 71 | 94 | 18 | 92 | 67 | - | - | - | - | - | - | - | 1973 |
84 | Smoke on the water | Deep Purple | 88 | 94 | 70 | - | - | - | - | 72 | 81 | 66 | 52 | 48 | 16 | 28 | - | - | - | - | - | - | - | 1973 |
85 | The year of the cat | Al Stewart | - | - | - | 84 | 74 | 53 | 8 | - | 55 | 59 | 80 | - | 73 | 90 | - | - | - | - | - | - | - | 1977 |
86 | Broken wings | Mr Mister | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
87 | You are so beautiful | Joe Cocker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
88 | Abracadabra | Steve Miller Band | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
89 | Bad | U2 | 43 | 48 | 28 | 33 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
90 | You're my best friend | Queen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1976 |
91 | Babe | Styx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
92 | Heroes | David Bowie | - | - | - | 97 | 80 | 49 | 45 | 51 | 53 | 60 | 96 | - | 74 | - | - | - | - | - | - | - | - | 1977 |
93 | Lady in red | Chris Deburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
94 | Love hurts | Nazareth | 62 | - | - | 45 | 40 | 40 | 36 | 47 | 35 | 19 | 23 | 32 | 26 | 29 | - | - | - | - | - | - | - | 1974 |
95 | I want to know what love is | Foreigner | 49 | 80 | 41 | 26 | 25 | 46 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
96 | Born to be wild | Steppenwolf | 64 | 92 | 34 | 92 | - | - | - | - | 94 | - | 38 | 19 | 50 | 46 | - | - | 11 | 57 | 73 | - | - | 1968 |
97 | 1999 | Prince | - | - | - | - | 51 | 92 | 66 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
98 | Money for nothing | Dire Straits | 68 | - | 66 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 |
99 | Mr Blue Sky | Electric Light Orchestra | 97 | 95 | 72 | 75 | - | 33 | 96 | 19 | 32 | 27 | 25 | 56 | - | - | - | - | - | - | - | - | - | 1978 |
100 | Losing my religion | R.E.M. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
Verdwenen | ||||||||||||||||||||||||
Brothers in arms | Dire Straits | 19 | 9 | 19 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 | |
Roll over lay down | Status Quo | 36 | - | 52 | 44 | 54 | 65 | 61 | 35 | 20 | 13 | 12 | 17 | 20 | 9 | - | - | - | - | - | - | - | 1975 | |
Another brick in the wall | Pink Floyd | 38 | 31 | 24 | 15 | 11 | 19 | 7 | 11 | 10 | 7 | 24 | - | - | - | - | - | - | - | - | - | - | 1979 | |
A whiter shade of pale | Procol Harum | 46 | - | 43 | 23 | 70 | 56 | 100 | 48 | 27 | 55 | 19 | 34 | 12 | 5 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 1967 | |
Belfast child | Simple Minds | 51 | 28 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 | |
With or without you | U2 | 52 | 46 | 60 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 | |
The unforgettable fire | U2 | 53 | 35 | 37 | 36 | 39 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 | |
Owner of a lonely heart | Yes | 54 | 44 | 38 | 49 | 49 | 24 | 24 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
Layla | Derek & the Domino's | 55 | 73 | 54 | 91 | - | - | - | - | - | - | - | - | 77 | 52 | 17 | 35 | 48 | - | - | - | - | 1971 | |
The final countdown | Europe | 61 | 100 | 51 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 | |
Run to you | Bryan Adams | 71 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 | |
Whole lotta love | Led Zeppelin | 73 | 18 | 48 | 64 | 66 | 97 | 35 | 89 | 37 | - | 34 | 41 | 18 | 22 | 15 | 21 | 6 | 8 | 4 | - | - | 1969 | |
Careless whisper | George Michael | 75 | 79 | 59 | 32 | 29 | 25 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
Wuthering heights | Kate Bush | 76 | 54 | 76 | 81 | 56 | 23 | 14 | - | 59 | 22 | 65 | 39 | - | - | - | - | - | - | - | - | - | 1978 | |
Dreadlock holiday | 10cc | 78 | 59 | 96 | 69 | 71 | 45 | 53 | 29 | 30 | 35 | 33 | - | - | - | - | - | - | - | - | - | - | 1978 | |
Maid of Orleans | Orchestral Manoeuvres in the Dark | 79 | 37 | 58 | 50 | 18 | 7 | 30 | 21 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Yesterday | Beatles | 80 | 65 | 95 | 61 | 88 | 95 | - | 34 | 61 | 47 | 39 | 33 | 39 | 15 | 9 | 13 | 31 | 12 | 37 | 59 | - | 1965 | |
Paint it black | Rolling Stones | 81 | - | - | - | - | - | - | - | - | - | - | - | - | 79 | - | - | 57 | 16 | 33 | 29 | 4 | 1966 | |
Driver's seat | Sniff 'n the Tears | 83 | - | - | - | - | - | - | - | - | 56 | - | - | - | - | - | - | - | - | - | - | - | 1980 | |
Wonderful tonight | Eric Clapton | 84 | 77 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 | |
Give up your guns | Buoys | 86 | 67 | 85 | 71 | 98 | - | - | - | 41 | 74 | 81 | 46 | 76 | 27 | 22 | 22 | 46 | 25 | - | - | - | 1972 | |
Against all odds | Phil Collins | 87 | 41 | 63 | 56 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
House of the rising sun | Animals | 92 | 86 | 81 | 68 | 75 | 60 | 75 | 78 | 36 | 44 | 28 | 35 | 7 | 10 | 8 | 8 | 5 | 3 | 3 | 1 | 16 | 1964 | |
Heaven | Bryan Adams | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 | |
Down under | Men at Work | 94 | 43 | 78 | 93 | - | 67 | 28 | 32 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Stop loving you | Toto | 96 | 91 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 | |
Big log | Robert Plant | 99 | 83 | 71 | 67 | 62 | 99 | 19 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
I will follow | U2 | 100 | 89 | 64 | 62 | 76 | 84 | 21 | 20 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
Andere lijsten Top 100 aller tijden