DOSSIER TOP 2000 - JAAR 2006


 
 

 

 

 

LIJST VAN NUMMERS UIT DE JAREN 60

In de Top 2000 van 2006 bevinden zich 459 nummers uit de jaren 60 (14 minder dan vorig jaar), waarbij de jaartelling van Radio 2 is aangehouden, dus  White rabbit, I put a spell on you en In-a-gadda-da-vida ten onrechte in de zeventiger jaren. Helaas verloren de sixties flink terrein en moesten enkele pareltjes het veld ruimen, zoals From the underworld, Gin house blues, I'm a man, Happy Jack, Have I the right, Excerpt from a Teenage Opera en Pictures of Lily (zie ook Verdwenen nummers).

nr Top 2000 titel artiest 2005 2004 2003 2002 2001 2000 1999 jaar
1 12 The house of the rising sun Animals 8 8 7 6 6 12 13 1964
2 22 Hey Jude Beatles 14 18 18 15 9 6 11 1968
3 23 Nights in white satin Moody Blues 35 33 28 23 29 25 15 1968
4 24 Pastorale Ramses Shaffy & Liesbeth List 33 43 51 40 58 119 80 1969
5 25 A whiter shade of pale Procol Harum 22 28 22 20 23 18 10 1967
6 39 Yesterday Beatles 46 37 34 30 24 8 6 1965
7 42 Testament Boudewijn de Groot 31 31 31 31 51 41 40 1967
8 57 Paint it black Rolling Stones 68 54 54 60 62 48 33 1966
9 62 Verdronken vlinder Boudewijn de Groot 51 65 47 72 95 95 102 1966
10 68 God only knows Beach Boys 80 88 117 110 137 117 123 1966
11 76 A day in the life Beatles 107 127 122 98 87 66 83 1967
12 80 Welterusten, mijnheer de president Boudewijn de Groot 85 68 70 91 71 126 114 1966
13 81 The sound of silence Simon & Garfunkel 101 85 76 64 61 71 49 1966
14 82 Ne me quitte pas Jacques Brel 86 113 101 133 134 195 66 1965
15 88 Window of my eyes Cuby & the Blizzards 89 84 84 84 45 91 230 1968
16 97 Suspicious minds Elvis Presley 84 107 86 130 281 140 112 1969
17 117 Good vibrations Beach Boys 91 73 85 83 75 54 52 1966
18 122 (I can't get no) Satisfaction Rolling Stones 123 82 81 75 102 46 22 1965
19 138 Like a rollin' stone Bob Dylan 133 110 200 215 195 88 169 1965
20 142 Blackbird Beatles 460 239 251 330 368 523 413 1968
21 145 Eloise Barry Ryan 127 141 108 117 83 97 100 1968
22 151 The end Doors 145 123 102 122 158 109 0 1967
23 157 In the ghetto Elvis Presley 114 158 112 168 247 163 111 1969
24 158 All along the watchtower Jimi Hendrix Experience 162 136 146 146 242 130 107 1968
25 166 Light my fire Doors 157 126 96 113 129 99 60 1967
26 167 Brown eyed girl Van Morrison 167 171 178 179 257 216 276 1967
27 168 California dreamin' Mama's & Papa's 185 128 123 164 296 135 153 1966
28 179 With a little help from my friends Joe Cocker 180 159 238 169 148 287 84 1968
29 185 Here comes the sun Beatles 251 242 275 258 523 383 477 1969
30 187 Strawberry fields forever Beatles 261 259 207 214 180 131 97 1967
31 188 Blowing in the wind Bob Dylan 205 194 211 195 179 147 94 1963
32 191 While my guitar gently weeps Beatles 240 282 228 190 375 310 312 1968
33 192 Whole lotta love Led Zeppelin 158 124 93 132 185 120 209 1969
34 193 The boxer Simon & Garfunkel 200 197 221 174 178 212 165 1969
35 196 Hey Joe Jimi Hendrix Experience 174 151 167 163 182 105 77 1967
36 202 Another 45 miles Golden Earring 211 276 262 350 227 0 0 1969
37 203 Fool on the hill Beatles 196 209 199 137 294 190 168 1967
38 205 Space oddity David Bowie 191 78 135 104 144 75 59 1969
39 207 You can't always get what you want Rolling Stones 203 199 169 46 266 293 198 1969
40 212 Albatross Fleetwood Mac 242 211 223 191 127 199 205 1969
41 216 Bad moon rising Creedence Clearwater Revival 263 255 302 201 250 208 303 1969
42 236 Non je ne regrette rien Edith Piaf 309 313 312 507 403 234 106 1961
43 238 River deep mountain high Ike & Tina Turner 372 271 398 335 417 483 269 1966
44 241 Gimme shelter Rolling Stones 273 240 179 259 512 370 0 1969
45 253 The dock of the bay Otis Redding 285 257 239 344 371 450 240 1968
46 254 Land van Maas en Waal Boudewijn de Groot 176 176 292 232 370 313 277 1967
47 255 Need your love so bad Fleetwood Mac 213 230 266 207 244 393 194 1968
48 269 Suzanne Herman van Veen 292 339 436 356 635 0 346 1969
49 272 Vous permettez monsieur Adamo 232 243 333 277 318 337 358 1964
50 273 Just a little bit of peace in my heart Golden Earrings 257 272 245 218 361 225 254 1968
51 277 Liefde van later Herman van Veen 288 433 362 442 546 575 0 1969
52 280 Suzanne Leonard Cohen 392 341 320 400 434 395 390 1968
53 281 What a wonderful world Louis Armstrong 371 345 433 574 658 473 183 1968
54 287 Massachusetts Bee Gees 259 253 227 295 171 233 214 1967
55 292 Mijn vlakke land Jacques Brel 330 304 368 393 470 442 321 1965
56 294 Suzie Q Creedence Clearwater Revival 258 186 276 337 307 0 459 1968
57 301 Sloop John B Beach Boys 281 262 240 240 174 227 202 1966
58 303 Norwegian wood Beatles 340 328 328 288 402 255 442 1965
59 308 My way Frank Sinatra 423 412 422 331 377 449 115 1969
60 321 Michelle Beatles 325 376 356 388 345 329 287 1966
61 325 Ring of fire Johnny Cash 658 555 682 1103 1058 0 1136 1963
62 327 Eleanor Rigby Beatles 411 338 377 372 420 323 236 1966
63 328 Unchained melody Righteous Brothers 378 354 163 247 239 377 186 1965
64 335 Sgt. Pepper's Lonely Hearts club band Beatles 302 443 446 370 485 367 252 1967
65 347 Summertime Brainbox 278 315 345 279 252 229 289 1969
66 351 Get back Beatles 420 411 286 272 353 381 395 1969
67 356 Words Bee Gees 358 300 279 339 184 215 282 1968
68 361 Lea Cats 528 468 513 494 669 527 623 1968
69 384 Think Aretha Franklin 339 241 301 305 308 273 212 1968
70 387 Apache Shadows 406 381 258 572 484 532 367 1960
71 391 MacArthur park Richard Harris 323 410 334 193 350 441 304 1968
72 399 Overture (Tommy) Who 435 511 327 303 214 376 356 1969
73 407 Down man Brainbox 332 349 382 419 0 295 0 1969
74 410 The wind cries mary Jimi Hendrix Experience 333 670 318 379 254 223 255 1967
75 413 Een meisje van 16 Boudewijn de Groot 346 333 310 316 478 333 371 1965
76 417 Something Beatles 320 627 451 621 732 803 655 1969
77 427 Tombe la neige Adamo 387 493 496 506 347 531 464 1964
78 428 Rain and tears Aphrodite's Child 337 290 399 264 253 278 489 1968
79 430 Appleknockers flophouse Cuby & the Blizzards 419 390 411 314 0 311 0 1969
80 438 Penny lane Beatles 510 447 502 322 284 366 266 1967
81 450 It's all over now Rolling Stones 527 548 395 390 473 480 414 1964
82 459 Little green bag George Baker Selection 464 324 432 514 628 417 338 1969
83 466 Gloria Them 478 452 390 528 430 260 388 1967
84 467 Help Beatles 516 420 389 550 391 290 228 1965
85 471 Oh well (Part I) Fleetwood Mac 390 275 421 261 270 206 261 1969
86 472 Mr. Tambourine man Byrds 365 281 349 324 323 277 302 1965
87 474 So long Marianne Leonard Cohen 555 551 473 547 842 894 654 1968
88 476 All you need is love Beatles 249 377 545 608 492 332 213 1967
89 481 Proud Mary Creedence Clearwater Revival 450 520 569 406 426 256 0 1969
90 484 Aquarius/ Let the sunshine in 5th Dimension 359 361 512 396 437 507 406 1969
91 494 Somebody will know someday Cuby & the Blizzards 836 0 0 0 0 0 0 1967
92 495 Jumpin' Jack flash Rolling Stones 541 527 414 349 600 314 374 1968
93 498 In dreams Roy Orbison 631 568 488 588 627 552 587 1963
94 504 I say a little prayer Aretha Franklin 517 456 766 440 465 438 407 1968
95 508 Ben ik te min Armand 382 307 442 457 540 402 508 1967
96 509 Nathalie Gilbert Becaud 572 727 573 632 908 1113 526 1964
97 510 Venus Shocking Blue 676 502 629 575 729 521 323 1969
98 516 Born to be wild Steppenwolf 587 323 459 489 509 281 272 1968
99 519 Meester Prikkebeen Boudewijn de Groot 386 318 336 262 413 328 585 1968
100 522 She's leaving home Beatles 650 668 578 511 506 0 481 1967
101 525 Ruby Tuesday Rolling Stones 561 492 375 446 480 335 440 1967
102 526 Scarlet ribbons Cats 629 718 493 554 0 0 0 1969
103 532 The life I live Q65 633 536 372 590 460 429 675 1966
104 534 Marian Cats 609 701 697 659 737 0 995 1969
105 539 The times they are a-changing Bob Dylan 617 557 699 563 555 410 291 1964
106 545 Beautiful people Melanie 485 574 548 438 624 508 528 1969
107 551 Eve of destruction Barry McGuire 534 391 454 285 380 296 373 1965
108 552 Spicks and specks Bee Gees 537 401 430 414 359 494 452 1967
109 553 Tuesday afternoon Moody Blues 616 554 598 404 821 0 1007 1968
110 556 Leaving on a jetplane John Denver 540 599 737 877 800 0 737 1969
111 558 Honky tonk women Rolling Stones 560 488 369 362 554 571 470 1969
112 564 White room Cream 297 308 293 301 438 175 259 1968
113 568 As tears go by Rolling Stones 598 667 538 522 0 1054 0 1966
114 573 Mrs. Robinson Simon & Garfunkel 553 514 539 519 433 529 499 1968
115 577 Pinball wizard Who 451 576 419 389 309 445 375 1969
116 578 La comparsa ZZ & de Maskers 547 572 525 854 708 631 0 1964
117 581 He ain't heavy, he's my brother Hollies 481 565 571 492 355 857 762 1969
118 584 In my life Beatles 589 631 514 596 459 415 0 1965
119 586 Take five Dave Brubeck Quartet 602 485 392 526 741 621 279 1962
120 588 Respect Aretha Franklin 418 254 314 409 518 447 402 1967
121 589 My generation Who 512 445 339 377 344 385 211 1965
122 595 The thrill is gone B.B. King 377 442 753 524 450 0 697 1969
123 599 San Francisco  Scott McKenzie 661 640 402 611 1096 641 441 1967
124 600 Once upon a time in the west Ennio Morricone 599 499 623 694 578 482 262 1968
125 608 Purple haze Jimi Hendrix Experience 421 457 491 570 1236 542 0 1967
126 609 I want you Bob Dylan 514 387 741 985 1167 0 1021 1966
127 611 Can't help falling in love with you Elvis Presley 681 772 528 927 835 0 273 1961
128 612 I started a joke Bee Gees 601 680 504 645 340 608 713 1969
129 613 Ain't got no - I got life Nina Simone 660 702 782 988 926 687 745 1968
130 616 I've just lost somebody Golden Earrings 799 0 0 0 0 0 0 1968
131 622 Cent mille chansons Frida Boccara 771 964 1214 1099 1006 1057 808 1969
132 624 Voir un ami pleurer Jacques Brel 627 774 675 804 1166 0 1977 1961
133 628 Monday monday Mama's & Papa's 830 728 910 857 927 824 673 1966
134 632 You'll never walk alone Gerry & The Pacemakers 632 656 526 718 868 504 296 1963
135 636 Lady Jane Rolling Stones 644 641 714 571 681 592 494 1966
136 640 A boy named Sue Johnny Cash 961 743 619 1408 1296 0 1471 1969
137 641 I am the walrus Beatles 634 644 602 579 763 365 423 1967
138 644 Tous les garçons et les filles Françoise Hardy 624 706 587 1455 1163 901 868 1963
139 653 Sammy Ramses Shaffy 730 717 1096 953 1010 1289 806 1966
140 656 Don't forget to remember Bee Gees 727 688 678 711 486 0 0 1969
141 657 Oh, Pretty woman Roy Orbison 776 782 499 647 801 678 544 1964
142 659 Green green grass of home Tom Jones 794 809 956 895 780 0 694 1966
143 663 Wild rover Dubliners 614 749 575 788 794 0 674 1964
144 664 Are you lonesome tonight Elvis Presley 585 691 0 0 0 0 0 1960
145 666 Son of a preacher man Dusty Springfield 689 460 659 735 680 733 687 1968
146 677 Natural woman Aretha Franklin 498 406 779 970 902 965 0 1967
147 679 Boulevard de la Madeleine Moody Blues 773 764 855 737 576 666 751 1966
148 686 Inch allah Adamo 984 0 0 0 0 0 0 1967
149 690 How can we hang on to a dream Tim Hardin 685 564 632 478 521 570 434 1967
150 692 In the year 2525  Zager & Evans 426 480 423 609 515 500 410 1969
151 693 I've got dreams to remember Otis Redding 524 633 762 880 843 991 676 1968
152 695 When I'm sixty four Beatles 835 739 802 705 1194 934 680 1967
153 698 For no one Beatles 1161 0 0 0 0 0 0 1966
154 699 Scarborough fair Simon & Garfunkel 1125 0 0 0 0 0 0 1966
155 701 Just like a woman Bob Dylan 630 507 427 679 718 0 760 1966
156 705 Touch me Doors 604 821 691 568 0 940 0 1969
157 714 I heard it through the grapevine Marvin Gaye 823 579 837 840 726 859 583 1969
158 720 Lay lady lay Bob Dylan 666 650 755 830 1110 0 858 1969
159 723 Georgia on my mind Ray Charles 677 1102 950 1952 1718 0 1085 1960
160 724 People are strange Doors 1099 0 0 0 0 0 0 1967
161 729 Little red rooster Rolling Stones 594 595 546 573 516 756 0 1965
162 730 On the road again Canned Heat 715 1174 854 629 840 444 779 1968
163 737 It was a very good year Frank Sinatra 1315 0 0 0 0 0 0 1965
164 741 Bring it on home to me Animals 678 542 620 481 531 460 837 1965
165 742 Time is tight Booker T & the MG's 784 1196 1034 1021 764 770 855 1969
166 748 Lucy in the sky with diamonds Beatles 918 1010 975 1015 858 0 626 1967
167 750 Waterloo sunset Kinks 888 857 738 996 663 772 722 1967
168 762 Time of the season Zombies 710 734 1136 1353 827 0 1294 1969
169 763 Brandend zand Anneke Grönloh 110 770 731 1133 1015 0 844 1962
170 767 I close my eyes (And count to ten) Dusty Springfield 992 1017 1171 850 909 990 892 1968
171 771 Ann Q65 1200 0 0 0 0 0 0 1966
172 776 She's a rainbow Rolling Stones 716 684 634 532 702 802 695 1967
173 796 Only the lonely Roy Orbison 1084 885 441 861 1148 920 831 1960
174 805 Expecting to fly Buffalo Springfield 758 581 568 443 0 0 324 1968
175 807 Here there and everywhere Beatles 810 681 709 1007 685 1028 726 1966
176 810 Bourée Jethro Tull 831 828 865 686 0 0 720 1969
177 812 The last time Rolling Stones 1964 794 786 549 1284 682 520 1965
178 822 Atlantis Donovan 757 690 896 676 591 585 478 1969
179 823 Suite: Judy blue eyes Crosby, Stills & Nash 725 697 754 585 0 469 0 1969
180 831 La mama Charles Aznavour 1044 1175 1297 1298 1467 0 1112 1964
181 833 Ramona Blue Diamonds 707 752 460 948 1036 598 504 1960
182 842 Why Cats 1211 1103 1133 1252 1108 0 1060 1969
183 844 Lady Madonna Beatles 1032 1171 851 1050 598 926 851 1968
184 848 The weight The Band 706 902 783 565 901 938 734 1968
185 853 Midnight rambler Rolling Stones 1040 906 934 924 0 0 765 1969
186 862 No milk today Herman's Hermits 846 733 735 918 1020 1040 1353 1966
187 864 It's all over now, baby blue Them 931 856 826 786 797 673 0 1966
188 869 See Emily play Pink Floyd 986 763 656 930 0 515 0 1967
189 870 A salty dog Procol Harum 907 899 985 591 1271 838 755 1969
190 871 Fly me to the moon Frank Sinatra 1092 934 1054 1401 1310 0 1388 1964
191 877 Sunny afternoon Kinks 1079 909 990 884 826 600 1030 1966
192 890 A hard day's night Beatles 893 824 931 1028 965 875 502 1964
193 894 Homburg Procol Harum 798 967 796 504 990 671 871 1967
194 899 Air Ekseption 700 990 1093 967 969 1020 972 1969
195 913 Marieke Jacques Brel 858 1073 808 1131 1180 0 1049 1961
196 914 As tears go by Marianne Faithfull 1248 1060 978 1287 1251 0 1031 1964
197 916 Subterranean homesick blues Bob Dylan 1538 0 0 0 0 0 0 1965
198 919 The girl from Ipanema Astrud Gilberto 827 724 642 433 887 0 548 1964
199 921 Let's spend the night together Rolling Stones 1063 891 979 625 995 759 0 1967
200 923 Dolce Paola Adamo 732 931 1069 1079 1038 0 0 1965
201 936 Where do you go to my lovely Peter Sarstedt 934 1059 912 1052 1495 1051 748 1969
202 942 Spinning wheel Blood, Sweat & Tears 821 912 891 777 765 897 717 1969
203 946 Hair Zen 841 543 625 675 448 698 802 1968
204 947 I'm a believer Monkees 1256 755 817 1508 1313 1719 918 1966
205 964 The 5th Ekseption 989 982 1155 983 775 0 889 1969
206 970 Il est cinq heures Paris s'éveille Jacques Dutronc 1203 1160 1395 1366 1411 1559 873 1968
207 973 24 rozen Toon Hermans 1088 1308 1157 1211 706 1086 752 1967
208 976 My special prayer Percy Sledge 795 924 1147 1294 1724 1184 666 1969
209 979 Eight miles high Byrds 728 751 799 451 803 550 565 1966
210 981 Sound of the screaming day Golden Earrings 897 1087 1175 799 1075 896 661 1967
211 985 This strange effect Dave Berry 966 993 838 974 1114 760 921 1965
212 991 And I love her Beatles 1098 1163 860 1283 1144 1160 0 1964
213 997 I put a spell on you Alan Price Set 764 662 715 0 0 0 0 1966
214 999 It's now or never Elvis Presley 668 897 558 1110 1024 487 285 1960
215 1005 Wonderful world Sam Cooke 1442 1481 556 1531 1548 847 888 1960
216 1006 Girl Beatles 974 1108 1057 1183 1233 1319 0 1965
217 1017 Sunshine of your love Cream 953 826 957 1369 1246 840 912 1968
218 1022 Hello Josephine Scorpions 1105 1228 1045 1194 956 1030 1053 1965
219 1028 Another day, another road Cuby & the Blizzards 1693 0 0 0 0 0 0 1967
220 1035 Times were when Cats 1129 1036 1142 1083 1320 0 0 1968
221 1037 Kom van dat dak af Peter Koelewijn & zijn Rockets 1144 1422 819 1400 1200 1178 916 1960
222 1051 Summer is over Dusty Springfield 1027 1185 789 908 1084 836 1180 1965
223 1054 The sun ain't gonna shine anymore Walker Brothers 1095 910 1017 886 676 937 692 1966
224 1057 The last seven days Unit Gloria 948 1110 977 1234 1122 1580 1117 1969
225 1066 When a man loves a woman Percy Sledge 754 864 868 1478 1616 1123 613 1966
226 1068 Back in the U.S.S.R. Beatles 869 735 898 958 1183 876 0 1968
227 1069 We can work it out Beatles 1201 992 941 843 724 1044 738 1965
228 1076 I saw her standing there Beatles 1057 1072 828 1122 1196 986 0 1963
229 1082 We gotta get out of this place Animals 958 725 1049 984 915 903 993 1965
230 1084 Lying all the time Outsiders 1454 0 0 0 0 0 0 1966
231 1088 Spanish eyes Al Martino 881 889 1105 820 1030 0 1052 1966
232 1089 When I was young Animals & Eric Burdon 1014 966 886 605 1111 0 1465 1967
233 1097 Wasted words Motions 1163 1336 929 1073 1631 1406 1290 1965
234 1104 Go now Moody Blues 995 969 845 870 1335 827 900 1965
235 1108 I've been loving you too long Otis Redding 1025 1181 1086 1348 1306 1264 0 1965
236 1113 Sweet Caroline Neil Diamond 1247 1411 1470 1317 697 721 792 1969
237 1116 Sag mir wo die Blumen sind Marlene Dietrich 338 1351 1223 1992 0 0 1048 1963
238 1130 (You're) The devil in disguise Elvis Presley 1022 1117 928 1760 1215 1305 577 1963
239 1133 Shaffy cantate Ramses Shaffy 1135 1195 1821 1154 0 0 1371 1965
240 1135 You don't have to say you love me Dusty Springfield 1401 1291 1674 1460 1017 980 1135 1966
241 1137 Turn turn turn  Byrds 1062 907 1031 833 748 625 594 1965
242 1142 Eight days a week Beatles 1234 1260 1256 1168 1341 854 1193 1965
243 1154 Time is on my side Rolling Stones 1126 1044 768 1000 976 939 569 1965
244 1157 All or nothing Small Faces 1162 1177 1412 1212 1031 1243 1009 1966
245 1158 De glimlach van een kind Willy Alberti 1114 921 1195 1266 979 950 529 1968
246 1165 Bus stop Hollies 1357 1552 1480 1324 1293 1131 1555 1966
247 1178 Patsy Rein de Vries 1158 1261 999 1385 1425 1284 0 1965
248 1180 Down on the corner Creedence Clearwater Revival 0 0 0 0 0 0 0 1969
249 1183 Hello goodbye Beatles 1359 1194 1317 1422 1357 1169 1528 1967
250 1185 Yellow submarine Beatles 1177 1051 1397 971 1468 837 774 1966
251 1190 Here comes the night Them 1219 1230 879 1197 1435 0 1254 1965
252 1197 You've lost that loving feeling Righteous Brothers 1059 977 664 797 989 944 586 1965
253 1203 Marmor, Stein und Eisen bricht Drafi Deutscher 1217 1214 1295 1374 1064 1036 1296 1965
254 1204 Can't buy me love Beatles 1237 1184 1146 1304 1348 1016 801 1964
255 1208 All my loving Beatles 1348 1098 1124 1689 1077 1362 1025 1964
256 1217 Wooden heart Elvis Presley 1317 1318 954 1223 1152 0 0 1961
257 1218 Ebony eyes Everly Brothers 1394 1442 1216 1484 1406 912 848 1961
258 1219 It's over Roy Orbison 1380 1189 921 1389 1230 1271 1132 1964
259 1225 Universal soldier Donovan 1154 986 944 860 1105 978 826 1965
260 1226 You've got your troubles Fortunes 1531 1426 1266 1271 1343 1239 1382 1965
261 1236 To love somebody Bee Gees 1109 1172 1247 1649 609 0 0 1967
262 1238 I can't stop loving you Ray Charles 1453 1352 1357 1934 1787 1669 1565 1962
263 1243 Itchycoo park Small Faces 1106 976 945 751 1145 922 877 1967
264 1245 Homeward bound Simon & Garfunkel 1312 1226 1205 1160 1013 1170 932 1966
265 1246 Under my thumb Rolling Stones 1132 1056 973 1205 893 902 0 1966
266 1250 That's how strong my love is Rolling Stones 1623 0 0 0 0 0 0 1965
267 1254 The young ones Cliff Richard 1138 943 1024 942 633 624 325 1962
268 1256 The legend of Xanadu Dave Dee Dozy Beaky Mick & Tich 1261 1063 1742 1047 1070 841 1006 1968
269 1259 I'm a rock Simon & Garfunkel 1187 1432 1300 1373 761 1175 1105 1966
270 1264 Down town Petula Clark 1142 1079 684 1219 1567 1551 829 1964
271 1266 Substitute Who 1047 1152 1118 1089 784 1004 758 1966
272 1267 My back pages Byrds 1112 895 960 960 1118 964 0 1967
273 1269 I can hear music Beach Boys 1100 1002 1022 981 878 858 1086 1969
274 1271 If I fell Beatles 1460 1425 1200 1272 883 1611 0 1965
275 1273 It's the end Buffoons 1242 1514 1385 1511 1803 958 1493 1968
276 1275 Save the last dance for me Drifters 1215 1146 993 0 1662 1073 1235 1961
277 1277 Strangers in the night Frank Sinatra 1276 1165 918 1500 1314 0 721 1966
278 1287 Days Kinks 1689 1386 1234 1115 1127 159 885 1968
279 1289 I love you because Jim Reeves 1353 1582 1370 0 1632 0 1029 1964
280 1300 It's a man's man's world James Brown 1085 903 987 888 1474 1385 813 1966
281 1312 Friday on my mind Easybeats 1438 1058 968 1060 1139 1433 1195 1966
282 1316 Release me Engelbert Humperdinck 1475 1424 1653 1988 1212 0 1054 1967
283 1317 2000 Light years from home Rolling Stones 1468 0 0 0 0 0 0 1967
284 1322 Summertime blues Blue Cheer 1028 950 1058 972 0 768 970 1968
285 1327 Tin soldier Small Faces 1252 1061 1101 1439 0 1013 0 1968
286 1329 Touch Outsiders 1006 1323 1074 1358 1354 974 1115 1966
287 1330 French song Lucille Starr 1245 1490 1691 1737 1759 1256 1247 1964
288 1331 Ma belle amie Tee Set 1950 674 1799 1941 1820 1567 1948 1969
289 1334 He'll have to go Jim Reeves 1340 1378 812 1330 1547 1211 857 1960
290 1335 Distant drums Jim Reeves 1456 1504 1449 1305 0 0 1129 1966
291 1339 Hello Mary Lou Ricky Nelson 1545 1580 640 1685 1390 949 780 1961
292 1344 Pour moi la vie va commencer Johnny Hallyday 1627 1506 1115 1633 1126 1459 1381 1963
293 1356 Tomorrow is another day Buffoons 1189 1113 1225 957 1277 1122 1506 1967
294 1357 Three steps to heaven Eddie Cochran 1118 1288 669 1464 1161 1296 767 1960
295 1358 Twist and shout Beatles 1377 1310 1285 1204 1279 941 0 1963
296 1369 She loves you Beatles 1526 1114 1231 1431 1489 1145 527 1963
297 1371 Tell me Rolling Stones 1552 1538 1396 1196 0 1294 0 1965
298 1373 Ring ring I've got to sing Ferre Grignard 1434 1259 1353 1061 1592 968 0 1966
299 1378 You really got me Kinks 1396 1162 1392 1173 1289 503 861 1964
300 1381 (Get your kicks on) Route 66 Rolling Stones 1478 1255 1419 0 0 0 0 1964
301 1382 Heart of stone Rolling Stones 1461 1381 1029 1275 0 0 962 1965
302 1383 Poupée de cire, poupée de son France Gall 1082 1658 1658 1668 1334 1458 1265 1965
303 1384 Summer in the city Lovin' Spoonful 1170 804 1107 968 992 935 803 1966
304 1389 Honey Bobby Goldsboro 1476 1091 1605 1116 942 1102 0 1968
305 1393 Back home Cuby & the Blizzards 1518 1007 1174 1153 0 780 0 1966
306 1394 Let it be me Everly Brothers 1559 1623 1590 1887 1882 0 786 1960
307 1403 Zondagmiddag Buitenveldert Frans Halsema 970 1111 917 1164 931 791 1000 1969
308 1404 Queen for tonight Helen Shapiro 1753 1437 1771 1929 0 0 1488 1963
309 1408 For what it's worth Buffalo Springfield 1094 869 989 716 981 0 1104 1967
310 1412 Dedicated follower of fashion Kinks 1482 1379 1435 1587 1240 587 951 1966
311 1416 Happy together Turtles 1387 1289 1192 1566 1507 1376 1017 1967
312 1417 Mr. Pleasant Kinks 1547 1534 1755 1503 1412 418 0 1967
313 1422 Junge komm bald wieder Freddy Quinn 1705 1610 0 0 0 1614 1209 1963
314 1427 Daydream believer Monkees 1472 1315 1150 1233 906 1248 1480 1967
315 1428 Baby's in black Beatles 1407 1461 1526 1339 1738 0 0 1965
316 1429 Ritme van de regen Rob de Nijs 1481 1612 1166 1608 1074 1287 1037 1963
317 1432 Ik heb genoeg van jou ZZ & de Maskers 1102 1231 1242 1546 1393 0 1241 1965
318 1436 Le meteque Georges Moustaki 1718 1652 0 1896 1914 0 1281 1969
319 1440 San Franciscan nights Animals & Eric Burdon 1216 1099 1328 1002 877 1470 1782 1967
320 1441 I'd rather go blind Chicken Shack 1249 914 1036 828 833 630 1061 1969
321 1442 Darling be home soon Lovin' Spoonful 1656 1081 1387 987 1069 1095 1102 1967
322 1443 Wild thing Troggs 1346 1169 1138 1213 1506 846 878 1966
323 1450 I've gotta get a message to you Bee Gees 1325 1445 1494 1434 0 0 0 1968
324 1454 Something's gotten hold of my heart Gene Pitney 1788 1627 1518 1357 1262 0 1140 1968
325 1461 Hello Dolly Louis Armstrong 0 0 0 1782 0 0 1327 1964
326 1465 Wonderful land Shadows 1337 1207 1194 1285 1490 1236 1146 1962
327 1469 Silence is golden Tremeloes 1619 1743 1567 1580 1640 1577 1179 1967
328 1473 I want to live Aphrodite's Child 1611 0 0 0 0 0 0 1969
329 1476 I got you babe Sonny & Cher 1645 1138 1493 1429 1379 1136 0 1965
330 1477 New York mining disaster 1941 Bee Gees 1279 1302 1167 1035 552 1115 0 1967
331 1478 Do you wanna dance Cliff Richard 1375 1342 1334 1450 749 881 644 1962
332 1479 Day tripper Beatles 1556 1459 1558 1780 1673 1427 0 1965
333 1482 The windmills of your mind Jose Feliciano 1647 1682 0 1786 0 0 1666 1969
334 1489 Milord Edith Piaf 1448 1549 1173 1859 1404 1339 859 1960
335 1492 I just don't know what to do with myself Dusty Springfield 1599 1863 1806 1781 1384 1137 1213 1964
336 1493 Maria West Side Story/Leonard Bernstein 1479 1282 1038 1628 1164 0 445 1961
337 1510 Summer holiday Cliff Richard 1560 1516 1604 1388 1282 1081 578 1963
338 1516 California girls Beach Boys 0 0 0 0 0 0 0 1965
339 1529 Paperback writer Beatles 1450 1383 1684 1671 1790 1517 1211 1966
340 1533 Everlasting love Love Affair 1264 1583 1736 1518 1478 1663 1437 1968
341 1556 No reply Beatles 1616 1515 1383 151 1318 1280 0 1965
342 1570 Dream a little dream Mama Cass 1626 1455 1756 1647 1476 1597 1103 1968
343 1575 Zwei kleine Italiener Conny Froboess 1509 1500 1438 1440 0 1412 0 1962
344 1584 L'important c'est la rose Gilbert Becaud 1495 1887 0 0 0 0 1311 1967
345 1587 Heroes and villains Beach Boys 1285 1203 0 1006 1380 1436 0 1967
346 1596 Reach out I'll be there Four Tops 1489 1451 1177 1557 1663 1351 1020 1966
347 1598 24 hours from Tulsa Gene Pitney 1849 1986 1529 1533 0 1359 1101 1964
348 1601 Little man Sonny & Cher 1752 1494 1545 1521 1562 1336 917 1966
349 1603 I feel good  James Brown 0 0 0 0 0 0 0 1966
350 1604 Man of the world Fleetwood Mac 1305 1127 1244 1193 778 963 1441 1969
351 1606 Love me do Beatles 1467 1357 1399 1238 1600 1387 0 1963
352 1608 Crying in the rain Everly Brothers 1597 1460 1511 1465 1531 0 627 1962
353 1609 You've made me so very happy Blood, Sweat & Tears 1658 1532 1703 1674 1143 0 1138 1969
354 1610 Something stupid Nancy & Frank Sinatra 1775 1728 1953 1866 0 0 1817 1967
