Album Top 100 Radio 2 | |||||||
1 juni 2007 | |||||||
2007 | ALBUM | ARTIEST | 2006 | 2005 | 2004 | 2003 | JAAR |
1 | Hotel California | Eagles | 3 | 1 | 1 | 1 | 1976 |
2 | Deja Vu | Crosby, Stills, Nash and Young | 2 | 2 | 2 | 3 | 1970 |
3 | Rumours | Fleetwood Mac | 4 | 3 | 3 | 2 | 1977 |
4 | Sgt. Peppers lonely hearts club band | Beatles | 1 | 6 | 6 | 5 | 1967 |
5 | Brothers in arms | Dire Straits | 6 | 5 | 5 | 4 | 1985 |
6 | Dark side of the moon | Pink Floyd | 5 | 4 | 5 | 6 | 1973 |
7 | Bridge over troubled water | Simon & Garfunkel | 7 | 7 | 7 | 7 | 1970 |
8 | Wish you were here | Pink Floyd | 8 | 9 | 11 | 10 | 1975 |
9 | A night at the opera | Queen | 10 | 8 | 8 | 9 | 1975 |
10 | The Joshua tree | U2 | 12 | 12 | 12 | 12 | 1987 |
11 | Abbey Road | Beatles | 15 | 22 | 26 | 21 | 1969 |
12 | Graceland | Paul Simon | 9 | 10 | 10 | 8 | 1986 |
13 | Harvest | Neil Young | 11 | 13 | 13 | 14 | 1972 |
14 | The Wall | Pink Floyd | 14 | 18 | 18 | 13 | 1979 |
15 | Pet sounds | Beach Boys | 19 | 17 | 21 | 26 | 1966 |
16 | Bat out of hell | Meatloaf | 13 | 11 | 9 | 11 | 1978 |
17 | Out of the blue | Electric Light Orchestra | 23 | 24 | 20 | 19 | 1977 |
18 | White album | Beatles | 27 | 43 | 37 | 36 | 1968 |
19 | Breakfast in America | Supertramp | 20 | 19 | 15 | 24 | 1979 |
20 | Vroeger of later | Robert Long | 53 | 49 | 59 | 42 | 1974 |
21 | The kick inside | Kate Bush | 35 | 34 | 22 | 16 | 1978 |
22 | Songs in the key of life | Stevie Wonder | 18 | 16 | 17 | 17 | 1976 |
23 | Crime of the century | Supertramp | 37 | 29 | 19 | 22 | 1974 |
24 | Thriller | Michael Jackson | 16 | 20 | 30 | 15 | 1982 |
25 | Days of future passed | Moody Blues | 24 | 28 | 27 | 37 | 1967 |
26 | Band on the run | Paul McCartney & Wings | 17 | 30 | 25 | 29 | 1973 |
27 | Tommy | Who | 34 | 37 | 28 | 31 | 1969 |
28 | Hot august night | Neil Diamond | 30 | 23 | - | - | 1972 |
29 | Deep Purple in rock | Deep Purple | 22 | 42 | 39 | 32 | 1970 |
30 | Cosmo's factory | Creedence Clearwater Revival | 32 | 54 | 57 | 35 | 1970 |
31 | Born in the USA | Bruce Springsteen | 25 | 18 | 44 | 18 | 1984 |
32 | Year of the cat | Al Stewart | 26 | 15 | 14 | 20 | 1977 |
33 | Arrival | Abba | 73 | 52 | 60 | 55 | 1976 |
34 | Imagine | John Lennon | 41 | 53 | 50 | 41 | 1971 |
35 | L.A. Woman | Doors | 43 | 31 | 49 | 40 | 1971 |
36 | Eye in the sky | Alan Parsons Project | 39 | 25 | 35 | 28 | 1982 |
37 | Groeten uit Grollo | Cuby & The Blizzards | 40 | 70 | 45 | 57 | 1967 |
38 | Revolver | Beatles | 21 | 57 | 53 | 81 | 1966 |
39 | Selling England by the pound | Genesis | 31 | 46 | 16 | 51 | 1973 |
40 | Voor de overlevenden | Boudewijn de Groot | 29 | 21 | 23 | 23 | 1966 |
41 | The river | Bruce Springsteen | 54 | 38 | 24 | 39 | 1980 |
42 | Innuendo | Queen | 28 | 48 | 65 | 50 | 1991 |
43 | Made in Japan | Deep Purple | 38 | 45 | 48 | 53 | 1973 |
44 | Desire | Bob Dylan | 59 | 26 | 32 | 46 | 1976 |
45 | Tubular bells | Mike Oldfield | 46 | 40 | 36 | 45 | 1973 |
46 | Dire Straits | Dire Straits | 78 | 66 | 41 | 47 | 1978 |
47 | The great escape | Ilse DeLange | - | - | - | - | 2006 |
48 | The unforgettable fire | U2 | 36 | 41 | 46 | 27 | 1984 |
49 | Automatic for the people | R.E.M. | 49 | 36 | 34 | 25 | 1992 |
50 | Unplugged | Eric Clapton | 51 | 39 | 42 | 33 | 1992 |
51 | The concert in Central Park | Simon & Garfunkel | 45 | 33 | 40 | 34 | 1982 |
52 | Desperado | Eagles | 50 | 62 | - | - | 1973 |
53 | World of hurt | Ilse DeLange | 42 | 67 | 62 | 92 | 1998 |
54 | The turn of a friendly card | Alan Parsons Project | 55 | 56 | 43 | 48 | 1980 |
55 | Sticky fingers | Rolling Stones | 66 | 50 | 74 | 54 | 1971 |
56 | Beautiful noise | Neil Diamond | 52 | 35 | 64 | 71 | 1976 |
57 | A rush of blood to the head | Coldplay | 47 | 27 | - | - | 2002 |
58 | City to city | Gerry Rafferty | 75 | 63 | 54 | 56 | 1978 |
59 | Umoja | Blof | - | - | - | - | 2006 |
60 | Hoe sterk is de eenzame fietser | Boudewijn de Groot | 81 | 44 | 29 | 38 | 1973 |
61 | Super trouper | Abba | 67 | 96 | 38 | 77 | 1980 |
62 | The last waltz | Band | 76 | 59 | 72 | 76 | 1977 |
63 | Rubber soul | Beatles | 57 | 90 | - | - | 1965 |
64 | Ziggy Stardust | David Bowie | 64 | 61 | 80 | 74 | 1972 |
65 | Blonde on blonde | Bob Dylan | 69 | 71 | - | - | 1966 |
66 | After the goldrush | Neil Young | 91 | 80 | 58 | 58 | 1970 |
67 | Misplaced childhood | Marillion | 44 | 47 | 92 | 95 | 1985 |
68 | Close to the edge | Yes | 58 | 69 | 55 | 62 | 1972 |
69 | Eiland in de verte | Boudewijn de Groot | 33 | 32 | - | - | 2004 |
70 | Aftermath | Rolling Stones | - | - | 87 | - | 1966 |
71 | Paris | Supertramp | 86 | 87 | 75 | 43 | 1980 |
72 | Led Zeppelin IV | Led Zeppelin | 56 | 68 | 82 | 82 | 1971 |
73 | Night and day | Joe Jackson | 62 | 64 | 33 | 52 | 1982 |
74 | Born to run | Bruce Springsteen | 68 | 58 | 76 | 66 | 1975 |
75 | Even in the quietest moments | Supertramp | 98 | 81 | 100 | 69 | 1977 |
76 | The Album | Abba | - | - | 88 | 96 | 1977 |
77 | Brainbox | Brainbox | 90 | - | - | - | 1969 |
78 | Who's next | Who | 61 | 76 | - | - | 1971 |
79 | Let it be | Beatles | - | 97 | 89 | - | 1970 |
80 | De waarheid | Marco Borsato | - | - | 69 | 49 | 1997 |
81 | Buena Vista Social Club | Buena Vista Social Club | 83 | 78 | 66 | 73 | 1997 |
82 | Tango in the night | Fleetwood Mac | 65 | - | 81 | 60 | 1987 |
83 | Meddle | Pink Floyd | 60 | - | - | - | 1971 |
84 | Exile on Main Street | Rolling Stones | - | - | 99 | - | 1972 |
85 | België | Goede Doel | - | - | 63 | 79 | 1982 |
86 | Call off the search | Katie Melua | 80 | 98 | - | - | 2003 |
87 | The lamb lies down on broadway | Genesis | - | - | 68 | - | 1974 |
88 | The naked truth | Golden Earring | 82 | 74 | 52 | 63 | 1992 |
89 | But seriously | Phil Collins | 100 | - | 98 | 75 | 1989 |
90 | The nightfly | Donald Fagen | 94 | 85 | 84 | 65 | 1982 |
91 | Eldorado | Electric Light Orchestra | 63 | 79 | 61 | 68 | 1974 |
92 | Come away with me | Norah Jones | - | 82 | - | - | 2002 |
93 | American pie | Don McLean | - | - | - | 85 | 1971 |
94 | Blauwe ruis | Blof | 84 | 60 | 31 | 44 | 2002 |
95 | The Doors | Doors | - | - | - | 1967 | |
96 | Tapestry | Carole King | 71 | - | 51 | 94 | 1971 |
98 | The seventh one | Toto | 92 | 65 | - | 64 | 1988 |
97 | What’s going on | Marvin Gaye | - | - | 91 | - | 1971 |
99 | Are you experienced | Jimi Hendrix | - | - | - | - | 1967 |
100 | So | Peter Gabriel | 87 | - | 70 | 67 | 1986 |
Verdwenen uit lijst 2006 | |||||||
48 | The Jazzsinger | Neil Diamond | 48 | 55 | - | 91 | 1980 |
70 | Spirits having flown | Bee Gees | 70 | 100 | - | - | 1979 |
72 | Sailing to Philadelphia | Mark Knopfler | 72 | - | - | - | 2000 |
74 | Main course | Bee Gees | 74 | - | - | - | 1975 |
77 | Aqualung | Jethro Tull | 77 | 93 | 90 | 78 | 1971 |
79 | Led Zeppelin ll | Led Zeppelin | 79 | 99 | - | - | 1971 |
88 | De bestemming | Marco Borsato | 88 | - | - | - | 1998 |
89 | Abraxas | Santana | 89 | - | - | - | 1970 |
93 | Electric ladyland | Jimi Hendrix | 93 | - | - | - | 1968 |
95 | Hotel New York | Anouk | 95 | - | - | - | 2005 |
96 | The dream of the blue turtles | Sting | 96 | - | - | - | 1985 |
97 | Black and blue | Rolling Stones | 97 | 83 | - | - | 1976 |
99 | Later is al lang begonnen | Klein Orkest | 99 | - | - | - | 1984 |
Album Top 100 2006 - Album Top 100 2005 - Album Top 100 2004 - Album Top 100 2003