DOSSIER TOP 2000


Top 2000 Jaar 2006

NRS 1001 - 2000

Radio 2

 

Nrs 1 - 1000

 

 

 

 

 

 

 

 

 

nr titel artiest 2005 2004 2003 2002 2001 2000 1999 jaar
1001 Manuela Jacques Herb 638 1201 1219 1879 1575 1275 1295 1971
1002 Late again Stealers Wheel 902 867 806 748 820 674 810 1973
1003 La solitudine Laura Pausini 979 1085 1185 1220 837 0 960 1993
1004 Across the universe Beatles 1139 1183 933 0 1283 0 945 1970
1005 Wonderful world Sam Cooke 1442 1481 556 1531 1548 847 888 1960
1006 Girl Beatles 974 1108 1057 1183 1233 1319 0 1965
1007 Cose della vita Eros Ramazzotti & Tina Turner 848 918 844 681 0 0 590 1998
1008 Love is like oxygen Sweet 713 649 590 713 0 236 0 1978
1009 Love her madly Doors 879 705 630 557 615 658 0 1971
1010 Blue bayou Linda Ronstadt 1117 901 1183 1430 987 0 1044 1977
1011 Old town Phil Lynott 569 1389 1160 0 0 0 0 1982
1012 Too much love will kill you Brian May 720 586 519 429 652 0 424 1992
1013 Somebody to love Jefferson Airplane 1146 836 815 902 945 619 701 1970
1014 This town ain't big enough for the both of us Sparks 1077 1029 797 727 1205 683 1024 1974
1015 Right next door (Because of me) Robert Cray Band 1362 1594 1443 1466 1485 967 1051 1987
1016 State of independence Donna Summer 922 700 719 767 882 776 637 1982
1017 Sunshine of your love Cream 953 826 957 1369 1246 840 912 1968
1018 Is dit alles Doe Maar 923 847 846 841 977 326 333 1982
1019 Gimme gimme gimme ABBA 568 987 1085 865 851 0 0 1979
1020 It's raining men Weather Girls 1130 1032 943 708 655 727 376 1983
1021 Don't let me be misunderstood Santa Esmeralda 1033 1065 1075 867 1007 1134 904 1977
1022 Hello Josephine Scorpions 1105 1228 1045 1194 956 1030 1053 1965
1023 Zeg maar niets meer André Hazes 782 552 988 819 745 386 0 1982
1024 Lonely days Bee Gees 872 956 544 814 561 729 797 1970
1025 Wat zou je doen Marco Borsato & Ali B 0 0 0 0 0 0 0 2004
1026 One day I'll fly away Randy Crawford 1410 1327 1204 1342 1617 1394 827 1980
1027 Jealous guy Roxy Music 1048 698 880 759 787 923 959 1981
1028 Another day, another road Cuby & the Blizzards 1693 0 0 0 0 0 0 1967
1029 I won't let you down PHD 1041 523 649 728 645 830 648 1981
1030 When you say nothing at all Ronan Keating 864 870 746 653 1112 0 0 1999
1031 Living next door to Alice Smokie 993 1137 1087 1069 898 878 642 1977
1032 Oxygene IV Jean Michel Jarre 982 771 1028 815 469 596 660 1977
1033 One more night Phil Collins 1107 933 962 1312 1026 0 883 1985
1034 Don't bring me down Electric Light Orchestra 927 979 1127 813 533 535 698 1979
1035 Times were when Cats 1129 1036 1142 1083 1320 0 0 1968
1036 Boogie Wonderland Earth Wind & Fire 1153 1048 1164 678 692 879 601 1979
1037 Kom van dat dak af Peter Koelewijn & zijn Rockets 1144 1422 819 1400 1200 1178 916 1960
1038 Birmingham Randy Newman 1020 959 869 773 1042 717 793 1974
1039 If you don't know me by now Simply Red 1005 1057 0 0 0 0 0 1989
1040 Zombie Cranberries 0 0 0 0 0 0 0 1994
1041 Do it again Steely Dan 896 675 566 587 453 498 634 1972
1042 Twist in my sobriety Tanita Tikaram 971 1027 935 951 670 742 763 1988
1043 Woman from Tokyo Deep Purple 977 920 670 882 0 865 0 1972
1044 Ain't no sunshine Bill Withers 851 570 761 969 771 0 864 1971
1045 Dancing in the street David Bowie & Mick Jagger 926 816 997 780 723 0 641 1985
1046 Come on Eileen Dexy's Midnight Runners 900 609 772 543 471 648 512 1982
1047 Crazy on you Heart 997 955 890 668 831 649 882 1977
1048 That ole devil called love Alison Moyet 684 580 687 592 508 804 838 1985
1049 Don't let the sun go down on me George Michael & Elton John 1383 1035 870 761 880 736 646 1991
1050 New York New York Frank Sinatra 951 1040 1015 1100 1054 998 474 1980
1051 Summer is over Dusty Springfield 1027 1185 789 908 1084 836 1180 1965
1052 Fallin' Alicia Keys 618 0 0 0 0 0 0 2001
1053 Wheelchair groupie Alquin 890 0 0 0 0 0 0 1975
1054 The sun ain't gonna shine anymore Walker Brothers 1095 910 1017 886 676 937 692 1966
1055 Heaven Do 0 0 0 0 0 0 0 2002
1056 Ashes to ashes David Bowie 1265 839 677 744 1081 744 600 1980
1057 The last seven days Unit Gloria 948 1110 977 1234 1122 1580 1117 1969
1058 La mer Charles Trenet 1342 1399 1386 1463 1400 0 1249 1952
1059 Lay all your love on me ABBA 1259 0 0 0 0 0 0 1981
1060 Peaceful easy feelin' Eagles 1133 1337 1355 934 0 0 1375 1972
1061 Demasiado corazon Mink Deville 1053 1753 1433 1138 1615 0 1157 1984
1062 Show me the way Peter Frampton 912 937 727 712 933 891 967 1976
1063 De regenboog Frans Bauer & Marianne Weber 0 0 0 0 0 0 0 1997
1064 Miss you nights Cliff Richard 887 778 980 834 482 513 473 1976
1065 Tainted love Soft Cell 1185 886 1111 683 656 643 584 1981
1066 When a man loves a woman Percy Sledge 754 864 868 1478 1616 1123 613 1966
1067 You're still the one Shania Twain 790 651 672 634 847 0 0 1998
1068 Back in the U.S.S.R. Beatles 869 735 898 958 1183 876 0 1968
1069 We can work it out Beatles 1201 992 941 843 724 1044 738 1965
1070 Dance the night away Mavericks 960 1151 864 776 988 947 896 1998
1071 Love is the drug Roxy Music 1188 830 1066 667 756 638 679 1976
1072 Black velvet Alannah Myles 941 742 651 593 510 549 0 1990
1073 Eldorado Electric Light Orchestra 936 983 764 663 0 952 0 1974
1074 The ballroom blitz Sweet 772 645 553 531 0 179 0 1973
1075 Gaia Valensia 874 1005 1095 801 1053 0 0 1993
1076 I saw her standing there Beatles 1057 1072 828 1122 1196 986 0 1963
1077 Sex machine James Brown 1090 798 661 892 1068 1118 658 1970
1078 Please forgive me Bryan Adams 919 741 858 1128 0 0 0 1993
1079 China girl David Bowie 962 888 734 633 580 564 659 1983
1080 Big in Japan Alphaville 640 721 763 426 468 477 568 1984
1081 Living doll Cliff Richard & Young Ones 967 696 1008 450 374 371 134 1986
1082 We gotta get out of this place Animals 958 725 1049 984 915 903 993 1965
1083 Vaya con dios Cats 1166 1249 1120 1990 0 0 0 1972
1084 Lying all the time Outsiders 1454 0 0 0 0 0 0 1966
1085 The reflex Duran Duran 976 720 624 545 714 622 454 1984
1086 From a distance Bette Midler 721 756 847 1063 834 773 652 1991
1087 Crazy horses Osmonds 1078 787 1004 755 587 794 939 1972
1088 Spanish eyes Al Martino 881 889 1105 820 1030 0 1052 1966
1089 When I was young Animals & Eric Burdon 1014 966 886 605 1111 0 1465 1967
1090 Ik ben blij dat ik je niet vergeten ben Joost Nuissl 1164 1090 1100 1157 1000 609 1121 1975
1091 Had to fall in love Moody Blues 1194 1104 894 680 712 1025 1201 1978
1092 Millennium Robbie Williams 0 0 0 0 0 0 0 1998
1093 Uma casa portugesa Amalia Rodriguez 260 663 704 929 805 844 621 1956
1094 Don't cry for me Argentina Julie Covington 731 1166 1323 1056 1140 362 360 1977
1095 You're the one that I want John Travolta & Olivia Newton John 1290 1045 1293 876 812 474 306 1978
1096 Without you Nilsson 1021 1105 952 790 859 907 742 1972
1097 Wasted words Motions 1163 1336 929 1073 1631 1406 1290 1965
1098 Always on my mind Willie Nelson 1421 1482 1388 1835 1430 0 1185 1984
1099 More than words Extreme 988 767 503 581 661 514 305 1991
1100 A thing called love Johnny Cash 1474 1420 842 1642 1299 1240 1325 1972
1101 Superstition Stevie Wonder 1124 817 1009 949 1102 898 603 1973
1102 Airport Motors 950 632 1346 1091 1336 1091 0 1978
1103 If tomorrow never comes Ronan Keating 1058 853 1316 0 0 0 0 2002
1104 Go now Moody Blues 995 969 845 870 1335 827 900 1965
1105 Daniel Elton John 1008 1014 1056 990 913 975 689 1973
1106 Alabama Neil Young 1169 1019 1218 1189 1386 1201 0 1972
1107 Mr. Bojangles Sammy Davis jr. 1235 1209 0 0 0 0 1696 1972
1108 I've been loving you too long Otis Redding 1025 1181 1086 1348 1306 1264 0 1965
1109 Wonderful Colin Blunstone 1122 1020 1126 1080 846 0 1424 1973
1110 Easy lover Phil Collins & Philip Bailey 994 716 654 660 679 627 503 1985
1111 De bom Doe Maar 1108 954 1070 742 687 224 237 1982
1112 Woorden zonder woorden De Kast 1121 1148 1059 421 292 0 308 1998
1113 Sweet Caroline Neil Diamond 1247 1411 1470 1317 697 721 792 1969
1114 Theme from 'Mahogany' Diana Ross 1186 1136 1199 1068 728 739 809 1976
1115 Sadeness Enigma 1316 1176 655 763 889 580 0 1990
1116 Sag mir wo die Blumen sind Marlene Dietrich 338 1351 1223 1992 0 0 1048 1963
1117 I've seen all good people Yes 1140 936 621 559 0 499 0 1971
1118 We all stand together Paul McCartney & Frog Chorus 1052 1054 1287 1041 759 0 471 1985
1119 I wish Stevie Wonder 1093 807 1135 726 1157 829 711 1977
1120 Emma Hot Chocolate 1055 872 581 1003 1078 811 863 1974
1121 Rikki don't lose that number Steely Dan 980 926 827 613 792 839 728 1974
1122 New York state of mind Billy Joel 1149 1052 1705 991 865 1572 0 1976
1123 Rosalyn Vitesse 1141 1449 1119 1019 0 1117 0 1982
1124 Block buster Sweet 613 591 653 879 199 289 0 1973
1125 Gold Spandau Ballet 972 874 1023 796 947 668 582 1983
1126 Weekend Earth & Fire 1049 995 961 792 594 790 0 1979
1127 I just called to say I love you Stevie Wonder 1104 1055 1420 1071 871 654 366 1984
1128 Man I feel like a woman Shania Twain 760 625 676 602 717 0 0 1999
1129 She was naked Supersister 838 848 589 560 0 456 841 1970
1130 (You're) The devil in disguise Elvis Presley 1022 1117 928 1760 1215 1305 577 1963
1131 Cambodia Kim Wilde 975 919 603 768 513 423 559 1981
1132 Dreams Fleetwood Mac 1254 984 1018 966 917 1059 0 1977
1133 Shaffy cantate Ramses Shaffy 1135 1195 1821 1154 0 0 1371 1965
1134 Immortality Celine Dion 1266 0 0 0 0 0 0 1998
1135 You don't have to say you love me Dusty Springfield 1401 1291 1674 1460 1017 980 1135 1966
1136 Anak Freddie Aguilar 770 1326 1156 1209 709 815 963 1980
1137 Turn turn turn (to everything there is a season) Byrds 1062 907 1031 833 748 625 594 1965
1138 We were all wounded at Wounded Knee Redbone 959 819 759 1062 916 711 893 1973
1139 You win again Bee Gees 915 887 781 1282 386 812 0 1987
1140 The second waltz André Rieu 884 1009 1479 1221 1449 0 0 1994
1141 Leven na de dood Freek de Jonge & Stips 871 1034 1067 859 0 0 790 1997
1142 Eight days a week Beatles 1234 1260 1256 1168 1341 854 1193 1965
1143 Verdammt ich lieb' dich Matthias Reim 1330 1320 888 1156 1278 1477 1176 1990
1144 Weekend love Golden Earring 1369 1037 1303 1181 795 979 0 1979
1145 Lay down (Candles in the rain) Melanie & Edwin Hawkins singers 996 861 809 781 928 1070 879 1970
1146 That'll be the day Buddy Holly 1113 1147 580 1075 952 971 1013 1957
1147 Islands in the stream Dolly Parton & Kenny Rogers 990 1294 1288 853 1119 1176 1206 1983
1148 Sugar baby love Rubettes 1338 1268 1468 1427 1039 1147 1321 1974
1149 The six teens Sweet 816 0 0 0 0 0 691 1974
1150 Mother earth Within Temptation 1652 0 0 0 0 0 0 2002
1151 Summertime Billie Holliday 859 776 547 789 1012 0 562 1936
1152 Nutbush city limits Ike & Tina Turner 1232 941 1405 993 701 889 818 1974
1153 Lonely this christmas Mud 1303 1128 1371 0 0 0 0 1974
1154 Time is on my side Rolling Stones 1126 1044 768 1000 976 939 569 1965
1155 Tigerfeet Mud 1326 1281 1121 855 1628 1012 0 1974
1156 I'm alive Celine Dion 1258 0 0 0 0 0 0 2002
1157 All or nothing Small Faces 1162 1177 1412 1212 1031 1243 1009 1966
1158 De glimlach van een kind Willy Alberti 1114 921 1195 1266 979 950 529 1968
1159 The way it is Bruce Hornsby & the Range 945 868 667 715 1073 738 496 1986
1160 Buona sera Louis Prima 1727 1601 1356 1441 1625 1130 936 1958
1161 Just the way you are Billy Joel 954 1140 1176 1207 769 1444 1034 1978
1162 Everybody's changing Keane 0 0 0 0 0 0 0 2004
1163 The old fashioned way Charles Aznavour 1000 1242 1268 1049 1515 0 997 1973
1164 La vie en rose Grace Jones 1268 975 1182 778 925 995 907 1977
1165 Bus stop Hollies 1357 1552 1480 1324 1293 1131 1555 1966
1166 Radio Corrs 682 628 470 0 0 0 0 2000
1167 Johnny B. Goode Chuck Berry 914 760 839 914 650 786 714 1958
1168 Because the night Patti Smith 1103 855 994 669 1019 1092 839 1978
1169 Heal the world Michael Jackson 1116 989 777 963 535 551 365 1992
1170 Starlight dancer Kayak 1034 1074 696 646 691 720 1116 1977
1171 Let's stick together Bryan Ferry 963 714 859 923 1181 610 1005 1976
1172 Merry Christmas everybody Slade 1168 946 937 897 816 593 0 1973
1173 How can you mend a broken heart Bee Gees 1056 1126 895 0 0 0 0 1971
1174 Thank God I'm a country boy John Denver 1031 1303 1179 1262 1226 737 2000 1975
1175 S.O.S. ABBA 942 940 728 731 530 640 463 1975
1176 Belle Helene Doe Maar 1091 1012 889 771 841 294 0 1982
1177 Save a prayer Duran Duran 1119 812 701 458 813 493 0 1985
1178 Patsy Rein de Vries 1158 1261 999 1385 1425 1284 0 1965
1179 Suzanne VOF De Kunst 1143 1030 1275 1407 921 1121 685 1983
1180 Down on the corner Creedence Clearwater Revival 0 0 0 0 0 0 0 1969
1181 Fairground Simply Red 0 0 0 0 0 0 0 1995
1182 Always look on the bright side of life Monty Python 1183 916 986 856 1221 0 299 1981
1183 Hello goodbye Beatles 1359 1194 1317 1422 1357 1169 1528 1967
1184 Soldiers who want to be heroes Rod McKuen 1352 1306 1522 1603 1652 1524 1221 1971
1185 Yellow submarine Beatles 1177 1051 1397 971 1468 837 774 1966
1186 Tie your mother down Queen 932 1015 955 939 785 501 0 1977
1187 Versailles White Soxx 873 858 713 736 766 1196 0 1981
1188 Un canto a Galicia Julio Iglesias 1275 1507 1325 1172 1124 1014 798 1972
1189 Forever autumn Jeff Wayne & Justin Hayward 1213 1233 1391 0 0 0 0 1978
1190 Here comes the night Them 1219 1230 879 1197 1435 0 1254 1965
1191 I'll be over you Toto 1238 1191 875 893 526 921 0 1986
1192 Big log Robert Plant 1097 835 648 615 490 486 469 1983
1193 Does your mother know ABBA 825 1069 1020 1051 1027 882 1163 1979
1194 Because you loved me Celine Dion 1182 1025 1382 954 1116 0 0 1996
1195 Cecilia Simon & Garfunkel 1011 1219 1390 1206 730 1311 776 1970
1196 Sailing home Piet Veerman 1061 661 1163 0 1847 1468 1175 1987
1197 You've lost that loving feeling Righteous Brothers 1059 977 664 797 989 944 586 1965
1198 Sir Duke Stevie Wonder 1278 1256 1251 1323 962 893 968 1977
1199 From this moment Shania Twain 1430 0 0 0 0 0 0 1997
1200 Let's stay together Al Green 0 0 0 0 0 0 0 1971
1201 It must have been love Roxette 904 851 464 580 547 416 342 1990
1202 50 Ways to leave your lover Paul Simon 1263 985 1043 1014 617 0 836 1976
1203 Marmor, Stein und Eisen bricht Drafi Deutscher 1217 1214 1295 1374 1064 1036 1296 1965
1204 Can't buy me love Beatles 1237 1184 1146 1304 1348 1016 801 1964
1205 (They long to be) Close to you Carpenters 1160 846 730 1024 752 565 579 1970
1206 Het is koud zonder jou André Hazes 0 0 0 0 0 0 0 1980
1207 Adiemus Adiemus 929 965 825 1387 638 0 0 1995
1208 All my loving Beatles 1348 1098 1124 1689 1077 1362 1025 1964
1209 Gigi l'amoroso Dalida 1464 971 1592 1449 1401 1257 1305 1974
1210 Shiny happy people R.E.M. 0 0 0 0 0 0 0 1991
1211 Sound and vision David Bowie 1165 843 1098 847 1269 1008 828 1977
1212 Rock 'n roll high school Ramones 1070 639 843 959 993 762 0 1980
1213 Everybody wants to rule the world Tears For Fears 1409 1119 1302 1111 958 953 891 1985
1214 It's five o'clock Aphrodite's Child 1157 1076 608 978 873 0 1152 1970
1215 Seasons Earth & Fire 1128 1050 559 1085 1067 1006 1237 1970
1216 Speed of sound Coldplay 0 0 0 0 0 0 0 2005
1217 Wooden heart Elvis Presley 1317 1318 954 1223 1152 0 0 1961
1218 Ebony eyes Everly Brothers 1394 1442 1216 1484 1406 912 848 1961
1219 It's over Roy Orbison 1380 1189 921 1389 1230 1271 1132 1964
1220 The alternative way Anita Meyer 1001 1096 1187 889 1149 1009 1267 1976
1221 The end of the show Cats 1405 1225 1239 1277 0 0 0 1980
1222 The day that curly Billy shot down Sam McGee Hollies 1246 1298 1110 989 869 936 1551 1973
1223 Help me make it through the night Gladys Knight & the Pips 1573 1384 1461 1963 1459 0 1341 1971
1224 Water of love Dire Straits 1184 1217 1001 933 0 0 981 1978
1225 Universal soldier Donovan 1154 986 944 860 1105 978 826 1965
1226 You've got your troubles Fortunes 1531 1426 1266 1271 1343 1239 1382 1965
1227 Love is a battlefield Pat Benatar 1071 893 951 871 853 392 429 1984
1228 Duel eye to eye Propaganda 1231 1168 1062 809 740 810 0 1985
1229 Chariots of fire Vangelis 1363 1112 1128 992 807 0 0 1982
1230 If there's something Roxy Music 1321 1190 0 0 0 1267 0 1972
1231 Butterfly kisses Bob Carlisle 1283 1229 1318 1151 1644 1199 816 1997
1232 Late in the evening Paul Simon 1365 1254 991 944 698 988 0 1980
1233 Liefste mijn liefste Robert Long 0 1280 0 0 0 0 0 1974
1234 Prisencolinensinainciusol Adriano Celentano 860 642 750 764 742 0 0 1973
1235 Evergreen (lovetheme from 'A star is born') Barbra Streisand 1386 1349 1752 1853 1536 0 1078 1977
1236 To love somebody Bee Gees 1109 1172 1247 1649 609 0 0 1967
1237 Bombay Golden Earring 1457 1236 1289 1420 0 707 0 1976
1238 I can't stop loving you Ray Charles 1453 1352 1357 1934 1787 1669 1565 1962
1239 Sunrise Simply Red 0 0 0 0 0 0 0 2003
1240 Relax Frankie goes to Hollywood 1224 737 685 620 634 394 0 1984
1241 I'm a train Albert Hammond 947 860 900 703 632 0 1004 1974
1242 All cried out Alison Moyet 928 890 816 555 1009 792 0 1985
1243 Itchycoo park Small Faces 1106 976 945 751 1145 922 877 1967
1244 The eve of the war Jeff Wayne & Justin Hayward 1075 1088 710 628 641 653 449 1978
1245 Homeward bound Simon & Garfunkel 1312 1226 1205 1160 1013 1170 932 1966
1246 Under my thumb Rolling Stones 1132 1056 973 1205 893 902 0 1966
1247 Somebody else's lover Total Touch 1672 1557 1151 1178 1265 0 0 1996
1248 No regrets Walker Brothers 1067 1031 1083 851 639 706 1036 1976
1249 Wake me up before you go go Wham 1399 1150 1240 1065 982 1018 0 1984
1250 That's how strong my love is Rolling Stones 1623 0 0 0 0 0 0 1965
1251 Supreme Robbie Williams 0 0 0 0 0 0 0 2001
1252 She likes weeds Tee Set 1995 685 1524 1643 0 1689 1582 1970
1253 (We're gonna) Rock around the clock Bill Haley & The Comets 891 896 660 740 636 516 239 1955
1254 The young ones Cliff Richard 1138 943 1024 942 633 624 325 1962
1255 Poppa Joe Sweet 1019 978 915 1260 113 491 1038 1972
1256 The legend of Xanadu Dave Dee Dozy Beaky Mick & Tich 1261 1063 1742 1047 1070 841 1006 1968
1257 Nah neh nah Vaya Con Dios 1110 1301 1149 1344 1504 997 1093 1990
1258 Faith George Michael 1664 1382 1836 1179 955 913 0 1987
1259 I'm a rock Simon & Garfunkel 1187 1432 1300 1373 761 1175 1105 1966
1260 Black pearl Margriet Eshuijs Band 1373 1498 1633 1360 1234 910 823 1982
1261 Smooth operator Sade 1269 1155 947 1093 1008 1043 1143 1984
1262 The things we do for love 10CC 1134 852 1267 1066 914 0 1137 1976
1263 t Is weer voorbij die mooie zomer Gerard Cox 1425 1479 1283 1610 0 1148 1094 1973
1264 Down town Petula Clark 1142 1079 684 1219 1567 1551 829 1964
1265 What's love got to do with it Tina Turner 1131 878 1141 1654 1049 1302 552 1984
1266 Substitute Who 1047 1152 1118 1089 784 1004 758 1966
1267 My back pages Byrds 1112 895 960 960 1118 964 0 1967
1268 Far far away Slade 1087 996 518 881 1003 914 0 1974
1269 I can hear music Beach Boys 1100 1002 1022 981 878 858 1086 1969
1270 Lessons in love Level 42 1412 1240 1129 700 666 634 617 1986
1271 If I fell Beatles 1460 1425 1200 1272 883 1611 0 1965
1272 After midnight Eric Clapton 1708 1497 938 0 0 0 0 1970
1273 It's the end Buffoons 1242 1514 1385 1511 1803 958 1493 1968
1274 I don't believe in miracles Colin Blunstone 0 0 0 0 0 0 0 1972
1275 Save the last dance for me Drifters 1215 1146 993 0 1662 1073 1235 1961
1276 Sowing the seeds of love Tears For Fears 1391 1092 822 746 662 765 696 1989
1277 Strangers in the night Frank Sinatra 1276 1165 918 1500 1314 0 721 1966
1278 We'll meet again Vera Lynn 930 1269 718 1297 1325 789 554 1939
1279 Airport song Magna Carta 1204 1296 871 817 496 688 930 1970
1280 Elephant song Kamahl 1322 1331 1245 1505 1189 1167 775 1975
1281 Cosi celeste Zucchero Fornaciari 1293 1483 1667 1690 0 0 1092 1997
1282 La ballade des gens heureux Gerard Lenorman 1354 1519 1689 1720 1209 1502 1127 1976
1283 Ruby tuesday Melanie 1681 0 0 0 0 0 0 1970
1284 The look of love ABC 1230 1043 780 775 422 842 746 1982
1285 Relight my fire Dan Hartman 1207 900 788 603 683 446 417 1980
1286 Maybe tomorrow maybe tonight Earth & Fire 1271 1156 881 863 772 0 1040 1973
1287 Days Kinks 1689 1386 1234 1115 1127 159 885 1968
1288 I've got you under my skin Frank Sinatra 1152 911 1170 1180 1409 1174 1046 1956
1289 I love you because Jim Reeves 1353 1582 1370 0 1632 0 1029 1964
1290 Let the music play Barry White 905 865 1235 0 0 0 0 1976
1291 Se bastasse una canzone Eros Ramazzotti 1036 1369 867 1433 1255 1191 1109 1990
1292 Unbeschreiblich weiblich Nina Hagen 1420 881 958 1031 1063 806 0 1979
1293 Gute nacht Freunde Reinhard Mey 1402 1329 1384 1398 1634 1494 1032 1974
1294 Take a chance on me ABBA 1218 1039 1257 1005 610 694 0 1977
1295 New York minute Don Henley 0 0 0 0 0 0 0 1989
1296 Life for rent Dido 702 559 0 0 0 0 0 2003
1297 The power of love Jennifer Rush 1228 1246 1407 1150 1267 709 736 1985
1298 Roll over Beethoven Electric Light Orchestra 1196 1252 1080 807 705 1074 1260 1973
1299 Ik heb zo waanzinnig gedroomd Kinderen voor Kinderen 1691 1633 1749 1614 1827 0 1521 1981
1300 It's a man's man's world James Brown 1085 903 987 888 1474 1385 813 1966
1301 Walking on sunshine Katrina & the Waves 1314 1205 1562 1326 1689 1300 1318 1985
1302 Memory motel Rolling Stones 1294 1179 0 0 0 0 0 1976
1303 Sealed with a kiss Bobby Vinton 1277 1145 1340 1378 971 1075 1113 1972
1304 When I need you Leo Sayer 1304 1373 1320 1250 1694 0 982 1977
1305 Blinded by the light Manfred Mann's Earth Band 1023 875 668 754 532 718 987 1976
1306 Sorry seems to be the hardest word Elton John 1037 841 856 964 890 1080 757 1976
1307 Smoorverliefd Doe Maar 1076 1078 995 866 802 0 0 1981
1308 Davy's on the road again Manfred Mann's Earth Band 1202 1149 1060 848 657 820 852 1978
1309 Secret garden Bruce Springsteen 1244 1170 981 979 828 0 1169 1995
1310 Adios noniño Carel Kraayenhof 0 0 0 0 0 0 0 2002
1311 All out of love Air Supply 1010 894 922 769 825 777 832 1980
1312 Friday on my mind Easybeats 1438 1058 968 1060 1139 1433 1195 1966
1313 Can you feel the love tonight Elton John 1615 1080 1224 1494 1466 1246 708 1994
1314 Hello again Neil Diamond 1392 1391 1308 1382 0 906 0 1981
1315 Don't be cruel Elvis Presley 1065 1398 849 1648 1675 0 1001 1956
1316 Release me Engelbert Humperdinck 1475 1424 1653 1988 1212 0 1054 1967
1317 2000 Light years from home Rolling Stones 1468 0 0 0 0 0 0 1967
1318 Smooth Santana & Rob Thomas 1175 925 884 0 0 0 0 1999
1319 All of my heart ABC 1167 1070 840 803 597 793 955 1982
1320 Hey St. Peter Flash & the Pan 1332 1270 852 1140 1117 828 1202 1977
1321 Netherlands Dan Fogelberg 1060 1083 878 995 595 755 0 1977
1322 Summertime blues Blue Cheer 1028 950 1058 972 0 768 970 1968
1323 Jan Klaasen de trompetter Rob de Nijs 1296 1286 1427 1176 874 993 0 1973
1324 All at sea Jamie Cullum 804 0 0 0 0 0 0 2004
1325 Guitar king Hank the Knife & the Jets 1898 0 1714 1774 1606 1260 0 1975
1326 Lido shuffle Boz Scaggs 1172 917 948 831 804 989 1351 1977
1327 Tin soldier Small Faces 1252 1061 1101 1439 0 1013 0 1968
1328 The devil went down to Georgia Charlie Daniels Band 1395 1235 1209 878 607 0 754 1979
1329 Touch Outsiders 1006 1323 1074 1358 1354 974 1115 1966
1330 French song Lucille Starr 1245 1490 1691 1737 1759 1256 1247 1964
1331 Ma belle amie Tee Set 1950 674 1799 1941 1820 1567 1948 1969
1332 Someone Axis 1123 958 877 582 704 375 753 1972
1333 Hey tonight Creedence Clearwater Revival 1282 1120 1606 1170 983 1100 0 1970
1334 He'll have to go Jim Reeves 1340 1378 812 1330 1547 1211 857 1960
1335 Distant drums Jim Reeves 1456 1504 1449 1305 0 0 1129 1966
1336 Ma préference Julien Clerc 933 1859 1778 1598 1274 0 1297 1978
1337 Bad day Daniel Powter 820 0 0 0 0 0 0 2005
1338 All I want for Christmas is you Mariah Carey 0 0 0 0 0 0 0 1994
1339 Hello Mary Lou Ricky Nelson 1545 1580 640 1685 1390 949 780 1961
1340 Follow me Amanda Lear 1178 998 1230 1107 972 821 1058 1978
1341 Time after time Cyndi Lauper 1324 1158 1189 1046 839 710 735 1984
1342 Hopelessly devoted to you Olivia Newton John 1302 1221 1576 1399 932 751 650 1978
1343 Reason to believe Rod Stewart 1253 1430 1089 905 1211 1186 1178 1971
1344 Pour moi la vie va commencer Johnny Hallyday 1627 1506 1115 1633 1126 1459 1381 1963
1345 Eltse grins foarby De Kast 1272 1545 1531 635 363 0 702 1998
1346 Toveren Herman van Veen 1074 1142 1237 1384 0 0 865 1987
1347 Drive Cars 1045 877 925 922 808 524 631 1984
1348 You were my friend Chi Coltrane 957 948 1021 448 544 943 1008 1973
1349 Spanish Harlem Aretha Franklin 876 949 1122 921 1043 1225 1299 1971
1350 Lonely boy Andrew Gold 1050 973 965 597 412 676 953 1977
1351 Long train running Doobie Brothers 1205 1049 1125 1278 991 1276 924 1973
1352 On the beach Chris Rea 1241 1101 1304 976 1001 1345 929 1986
1353 Best of both worlds Robert Palmer 1463 1118 1081 1148 1483 0 1199 1978
1354 You got it Roy Orbison 1372 1161 1393 1120 911 874 822 1989
1355 Ramblin' man Allman Brothers Band 1066 947 1027 932 974 0 819 1973
1356 Tomorrow is another day Buffoons 1189 1113 1225 957 1277 1122 1506 1967
1357 Three steps to heaven Eddie Cochran 1118 1288 669 1464 1161 1296 767 1960
1358 Twist and shout Beatles 1377 1310 1285 1204 1279 941 0 1963
1359 Without your love Roger Daltrey 1255 1508 1273 1536 1182 1052 1263 1981
1360 How 'bout us Champaign 1610 1565 1450 1563 1594 1212 1131 1981
1361 Le freak Chic 1444 915 1533 1259 980 861 845 1978
1362 Golden years David Bowie 1137 1100 914 838 1051 1259 672 1976
1363 Suicide is painless M.A.S.H. 1212 960 757 825 674 543 825 1970
1364 Goodbye stranger Supertramp 1180 1392 1241 0 0 0 0 1979
1365 Helene Julien Clerc 1081 1788 0 0 1741 1714 0 1987
1366 Walking on the moon Police 1214 935 1052 0 0 0 0 1979
1367 1999. Prince 1504 1008 791 1008 789 562 190 1982
1368 Smile Brainbox 1902 0 0 0 0 0 0 1970
1369 She loves you Beatles 1526 1114 1231 1431 1489 1145 527 1963
