DOSSIER TOP 2000


 

Nieuw in Lijst Top 200 van 2006

 

nr titel artiest 2005 2004 2003 2002 2001 2000 1999 jaar
17 Rood Marco Borsato 0 0 0 0 0 0 0 2006
55 De vondeling van Ameland Boudewijn de Groot 0 0 0 0 0 0 0 2004
71 Under the bridge Red Hot Chili Peppers 0 0 0 0 0 0 0 1992
77 Holiday in Spain Bløf & Counting Crows 0 1885 0 0 0 0 0 2004
156 Afscheid nemen bestaat niet Marco Borsato 0 0 0 0 0 0 0 2003
174 Time to say goodbye Andrea Bocelli & Sarah Brightman 0 0 0 0 0 0 0 1997
201 Je n'attendais pas à toi Patrick Bruel 0 0 0 0 0 0 0 2006
252 Bat out of hell Meat Loaf 0 0 0 0 0 0 0 1977
313 Omarm Bløf 0 0 0 0 0 0 0 2003
320 Kristallnach BAP 0 0 0 0 0 0 0 1983
329 Telegraph road Dire Straits 0 0 0 0 0 0 0 1982
377 De verzoening Frank Boeijen Groep 0 0 0 0 0 0 0 1987
388 Can't stop loving you Phil Collins 0 0 0 0 0 0 0 2002
392 It's my life Bon Jovi 0 0 0 0 0 0 0 2000
393 Innuendo Queen 0 0 0 0 0 0 0 1991
499 De Zee Trijntje Oosterhuis 0 0 0 0 0 0 0 1996
681 Rock dj Robbie Williams 0 0 0 0 0 0 0 2000
697 Two shots of happy one shot of sad Matt Dusk 0 0 0 0 0 0 0 2005
726 Whenever wherever Shakira 0 0 0 0 0 0 0 2002
843 Wicked game Chris Isaak 0 573 1577 0 0 0 0 1991
856 What you're made of Lucie Silvas 0 0 0 0 0 0 0 2004
889 Everlasting love Jamie Cullum 0 0 0 0 0 0 0 2004
900 The head and the heart Chris de Burgh 0 0 0 0 0 0 0 1984
903 La camisa negra Juanes 0 0 0 0 0 0 0 2005
944 Waltzing Mathilde Rod Stewart 0 0 0 0 0 0 0 1992
956 Dead flowers Rolling Stones 0 994 940 0 0 0 0 1971
978 Summertime Ella Fitzgerald & Louis Armstrong 0 0 0 0 0 0 0 1957
1025 Wat zou je doen Marco Borsato & Ali B 0 0 0 0 0 0 0 2004
1040 Zombie Cranberries 0 0 0 0 0 0 0 1994
1055 Heaven Do 0 0 0 0 0 0 0 2002
1063 De regenboog Frans Bauer & Marianne Weber 0 0 0 0 0 0 0 1997
1092 Millennium Robbie Williams 0 0 0 0 0 0 0 1998
1162 Everybody's changing Keane 0 0 0 0 0 0 0 2004
1180 Down on the corner Creedence Clearwater Revival 0 0 0 0 0 0 0 1969
1181 Fairground Simply Red 0 0 0 0 0 0 0 1995
1200 Let's stay together Al Green 0 0 0 0 0 0 0 1971
1206 Het is koud zonder jou André Hazes 0 0 0 0 0 0 0 1980
1210 Shiny happy people R.E.M. 0 0 0 0 0 0 0 1991
1216 Speed of sound Coldplay 0 0 0 0 0 0 0 2005
1233 Liefste mijn liefste Robert Long 0 1280 0 0 0 0 0 1974
1239 Sunrise Simply Red 0 0 0 0 0 0 0 2003
1251 Supreme Robbie Williams 0 0 0 0 0 0 0 2001
1274 I don't believe in miracles Colin Blunstone 0 0 0 0 0 0 0 1972
1295 New York minute Don Henley 0 0 0 0 0 0 0 1989
1310 Adios nonino Carel Kraayenhof 0 0 0 0 0 0 0 2002
1338 All I want for Christmas is you Mariah Carey 0 0 0 0 0 0 0 1994
1372 Alegria Cirque du Soleil 0 0 0 0 0 0 0 1997
1375 Don't look back Boston 0 0 0 0 0 680 0 1978
1387 Ice cream Chris Barber's Jazz Band 0 0 0 0 0 0 0 1958
1400 One love - people get ready Bob Marley & The Wailers 0 0 0 0 0 0 0 1984
1410 Petite fleur Chris Barber's Jazz Band 0 1890 1765 1767 0 0 1348 1959
1438 Sex bomb Tom Jones & Mousse T 0 0 0 0 0 0 0 1999
1461 Hello Dolly Louis Armstrong 0 0 0 1782 0 0 1327 1964
1463 Life's is what you make it Talk Talk 0 0 0 0 0 0 0 1985
1483 Can't get enough Bad Company 0 0 0 0 0 0 0 1974
1484 Calling Elvis Dire Straits 0 0 0 0 0 0 0 1991
1486 De clown Ben Cramer 0 0 0 0 0 0 0 1971
1507 Mozart Symphony nr 40 Waldo De Los Rios 0 0 1826 1759 1578 1279 1257 1971
1509 Met hart en ziel Tröckener Kecks 0 0 0 0 0 0 0 1990
1516 California girls Beach Boys 0 0 0 0 0 0 0 1965
1521 Moonlight serenade Glenn Miller 0 0 0 0 0 0 0 1939
1530 Rudy Supertramp 0 0 0 0 0 960 0 1974
1537 Handle with care Traveling Wilburys 0 1456 1631 0 0 0 0 1988
1558 I'm walking Fats Domino 0 0 0 0 0 0 0 1957
1566 Kiss Prince & the Revolution 0 957 1114 1311 1095 0 0 1986
1580 Crazy Icehouse 0 1524 1337 0 0 0 0 1987
1585 I would die 4 U Prince & the Revolution 0 0 0 0 0 0 0 1984
1586 Als je wint Henny Vrienten & Herman Brood 0 0 0 0 0 0 0 1984
1603 I feel good (I got you) James Brown 0 0 0 0 0 0 0 1966
1624 Don't let me be misunderstood Nina Simone 0 1888 1882 0 0 1707 0 1964
1632 Dream on Aerosmith 0 0 0 0 0 0 0 1973
1633 C'est ma vie Adamo 0 0 0 0 0 0 0 1976
1651 The story in your eyes Moody Blues 0 0 0 0 0 0 0 1971
1659 Traveling in the USA Bintangs 0 0 0 0 0 0 0 1970
1660 Don't stand so close to me Police 0 0 0 0 0 0 0 1980
1666 Beast of burden Rolling Stones 0 1496 1361 0 0 0 0 1978
1669 Tumbling dice Rolling Stones 0 1720 1544 1404 0 1085 0 1972
1672 Born to be alive Patrick Hernandez 0 1937 0 0 1779 1547 1337 1979
1679 Give peace a chance John Lennon & Plastic Ono Band 0 1699 1580 1467 1543 1603 853 1969
1689 Veerpont Drs. P 0 1599 0 1570 1392 0 1183 1973
1700 Here it comes again Fortunes 0 1773 1770 1982 0 1715 1768 1965
1709 If you could read my mind Gordon Lightfoot 0 1945 1906 1526 1361 1268 1340 1971
1710 Linda Frank Boeijen Groep 0 0 0 0 0 0 0 1983
1715 Ev'ry time we say goodbye Ella Fitzgerald 0 0 0 0 0 0 0 1956
1732 There goes my heart again Fats Domino 0 0 0 0 0 0 0 1963
1736 Refugee Tom Petty & The Heartbreakers 0 0 0 0 0 0 0 1980
1743 Le moribond Jacques Brel 0 0 0 0 0 0 0 1961
1748 Twisting by the pool Dire Straits 0 0 0 0 0 0 0 1983
1749 Ik ben zo eenzaam zonder jou Will Tura 0 0 0 0 0 0 0 1963
1750 Green onions Booker T. & The MG's 0 0 0 0 0 0 0 1962
1756 To all the girls I've loved before Julio Iglesias & Willie Nelson 0 0 0 0 0 0 0 1984
1779 Last dance Donna Summer 0 1799 1566 1592 1378 1677 1242 1978
1792 Mother's little helper Rolling Stones 0 1687 1651 0 0 0 0 1966
1795 Rappers delight Sugar Hill Gang 0 0 0 0 0 0 0 1979
1796 All day and all of the night Kinks 0 1624 1832 1983 1493 1361 1107 1964
1797 Dedicated to the one I love Mama's & Papa's 0 1975 0 1659 1687 1659 1433 1967
1804 Met de vlam in de pijp Henk Wijngaard 0 0 0 0 0 0 0 1978
1822 Missing Everything but the girl 0 0 0 0 0 0 0 1995
1823 5 uur Ramses Shaffy 0 0 0 0 0 0 0 1966
1824 Walking back to happiness Helen Shapiro 0 0 1296 0 0 1642 1638 1962
1832 Mas que nada Sergios Mendes & Brazil '66 0 0 0 0 0 1389 0 1966
1838 Laat mij maar alleen Klein Orkest 0 0 0 0 0 0 0 1982
1839 Holly holy Neil Diamond 0 0 0 0 0 1667 0 1969
1840 Street fightin' man Rolling Stones 0 0 0 0 0 0 0 1968
1851 You're my heart, you're my soul Modern Talking 0 1860 1692 1790 1576 1478 1177 1985
1855 Als de morgen is gekomen Jan Smit 0 0 0 0 0 0 0 2006
1860 Brick house Commodores 0 1744 1671 1581 1516 1483 0 1978
1862 Oh happy day Edwin Hawkins Singers 0 1903 1455 1933 1896 1731 0 1969
1866 Do the strand Roxy Music 0 1436 1717 1169 0 748 0 1973
1869 Greatest love of all Whitney Houston 0 1877 1899 1639 1261 1321 638 1986
1870 Sukiyaki Kyu Sakamoto 0 0 0 0 0 0 0 1963
1878 Many rivers to cross Joe Cocker 0 1780 1519 1612 0 1783 1352 1982
1886 Oh! Carol Neil Sedaka 0 0 1065 1894 1994 1732 1187 1960
1890 Only a fool Mighty Sparrow & Byron Lee 0 1719 1930 1754 1851 1281 830 1969
1900 19th Nervous breakdown Rolling Stones 0 1596 0 0 0 0 0 1966
1902 Till the end of the day Kinks 0 1774 0 1626 1573 1229 0 1965
1904 Lyrics Kayak 0 1803 0 0 0 0 0 1973
1909 For me...formidable Charles Aznavour 0 0 0 0 0 0 0 1963
1916 Iedereen doet 't Robert Long 0 1872 1851 1806 1443 1500 0 1986
1918 Op een mooie Pinksterdag Leen Jongewaard & André van den Heuvel 0 0 1888 0 1324 0 1067 1967
1919 The killing of Georgie (Part I & II) Rod Stewart 0 0 0 0 0 0 0 1976
1926 Bernadine Pat Boone 0 0 1932 0 0 0 1447 1957
1930 Sundown Gordon Lightfoot 0 1672 0 1650 1321 0 1583 1974
1943 Baby please don't go Them 0 1809 1444 1773 0 0 1597 1965
1945 Lowdown Boz Scaggs 0 1940 1996 0 0 0 0 1977
1948 That don't impress me much Shania Twain 0 0 0 0 0 0 0 1999
1949 Hold your head up Argent 0 0 0 0 0 0 0 1972
1953 More than this Roxy Music 0 1911 1751 1783 0 1451 0 1982
1954 99. Toto 0 0 0 0 0 0 0 1980
1959 Love shine a light Katrina & the Waves 0 1971 1662 1920 1700 0 1167 1997
1960 Whole again Atomic Kitten 0 0 0 0 0 0 0 2001
1964 The look of love Dusty Springfield 0 0 0 0 0 0 0 1967
1967 As long as you follow Fleetwood Mac 0 1894 1829 0 0 1481 0 1988
1968 Quiereme mucho Julio Iglesias 0 0 0 0 0 1396 1076 1979
1974 Piece of the rock Mother's Finest 0 1604 1892 1200 1794 1457 0 1978
1978 You're the greatest lover Luv' 0 0 1843 0 1191 0 0 1978
1981 Both sides now Euson 0 1729 1994 1824 1535 0 1435 1971
1982 Gente di mare Tozzi Raf 0 1927 1924 1818 1866 0 1278 1987
1990 Now that we found love Third World 0 1689 0 1848 1709 1730 1487 1979
1991 Funkin' for Jamaica Tom Browne 0 1536 1694 1807 1641 1495 1080 1981

 

7 nieuwe nummers van voor 1960

29 uit jaren 60

34 uit jaren 70

28 uit jaren 80

19 uit jaren 90

23 uit jaren 00

totaal 140

 

Overzicht Top 2000    Verdwenen uit Top 2000

Hitsallertijden